STREAMS
CE=CIVIL ENGINEERING, CECA=CIVIL ENGINEERING WITH COMPUTER APPLICATION, ME=MECHANICAL ENGINEERING, AMIA=ADVANCED MECHATRONICS AND INDUSTRIAL AUTOMATION, EE=ELECTRICAL ENGINEERING, ECS=ELECTRICAL & COMPUTER ENGINEERING, CSE=COMPUTER SCIENCE & ENGINEERING, ECE=ELECTRONICS & COMMUNICATION ENGINEERING
STUDENTS WITH STATUS – “SELECTED” FOR SPECIFIED BRANCHES MUST COMPLETE THEIR ADMISSION WITHIN 11TH AUGUST, 2022 (5:00 P.M) WITH FULL PAYMENT OF FEES.
Name of the student | Guardian Name | CE _STATUS | CECA _STATUS | CSE_STATUS | ECE_STATUS | AMIA_STATUS | EE_STATUS | ECSE_STATUS | ME_STATUS |
---|---|---|---|---|---|---|---|---|---|
SUPRITAK ACHARJEE | SUNIL KUMAR ACHARJEE | SELECTED | |||||||
SUBHAJIT SARKAR | MANTOSH SARKAR | SELECTED | |||||||
KARINA TRIPURA | PANI MOHAN TRIPURA | SELECTED | |||||||
KISHAN DEBNATH | DILIP DEBNATH | SELECTED | |||||||
TULI BANIK | NIRANJAN CH BANIK | SELECTED | |||||||
DIBYENDU DEBNATH | BIMALENDU DEBNATH | SELECTED | |||||||
BIPRAJIT BAISHYA | BIPLAB BAISHYA | SELECTED | |||||||
RATANADEEP SAHA | RATHINDRA SAHA | SELECTED | |||||||
SANJIT SAHA | SATAYA SAHA | SELECTED | |||||||
SUBHASISH SUTRADHAR | RAMENDRA SUTRADHAR | SELECTED | |||||||
BISHAL DEBNATH | SHAMBHU RAM DEBBARMA | SELECTED | |||||||
DIPSIKHA DAS | GANESH DAS | SELECTED | |||||||
RAHUL DEBBARMA | RABINDRA DEBBARMA | SELECTED | |||||||
SOUBIK DASGUPTA | SEBABRATA DASGUPTA | SELECTED | |||||||
GOURAB ACHARJEE | GOUTAM ACHARJEE | SELECTED | |||||||
CHINI RAM REANG | PURNA JOY REANG | SELECTED | |||||||
SUMANTA DAS | SUKANTA DAS | SELECTED | |||||||
AMIT SAHA | BABUL SAHA | SELECTED | |||||||
DEBALINA GOPE | SUDHANGSHU GOPE | SELECTED | |||||||
NEINA SHIL | NIRMAL SHIL | SELECTED | |||||||
PAURAB DEBNATH | PARIMAL DEBNATH | WAITLISTED1 | SELECTED | ||||||
FARJANA AKTAR | MD FARID MIAH | WAITLISTED1 | SELECTED | ||||||
SURAVI CHAKRABORTY | SHYAMALENDU CHAKRABORTY | SELECTED | |||||||
MISTU DEBNATH | NIRMAL DEBNATH | WAITLISTED1 | SELECTED | ||||||
SARITA BEGAM | BILLAL MIAH | WAITLISTED1 | SELECTED | ||||||
PRIYANKA HALAM | BUNGKUNGJOY HALAM | SELECTED | |||||||
MANASHI SARKAR | HARIDHAN SARKAR | WAITLISTED1 | SELECTED | ||||||
SURAJ SAHA | LT SANKAR SAHA | WAITLISTED1 | SELECTED | ||||||
RIPA BEGAM | ABID ALI | WAITLISTED2 | SELECTED | ||||||
PRITAM RABI DAS | DHARMA RABI DAS | WAITLISTED2 | SELECTED | ||||||
PRANTIKA BHOWMIK | CHOTTAN BHOWMIK | WAITLISTED2 | SELECTED | ||||||
TANIA DAS | SUKLAL DAS | WAITLISTED2 | SELECTED | ||||||
SUBHAM MAJUMDER | SUBRATA MAJUMDER | WAITLISTED2 | SELECTED | ||||||
RAHUL MOG | CHAILAFRU MOG | WAITLISTED2 | SELECTED | ||||||
SOUBIK DEB | DILIP KUMAR DEB | WAITLISTED2 | SELECTED | ||||||
SUBIK MAJUMDER | SATYA SAKHA MAJUMDER | WAITLISTED3 | SELECTED | ||||||
RIYA KHAKHLARI | NIRMAL CH KHAKHLARI | WAITLISTED3 | SELECTED | ||||||
PRALIJOY REANG | NARENDRA REANG | WAITLISTED3 | SELECTED | ||||||
IPSITA DEB | SUDIPTA NARAYAN DEB | WAITLISTED4 | SELECTED | ||||||
MOUMITA DEBBARMA | BHAJAN DEBBARMA | WAITLISTED4 | SELECTED | ||||||
SAGNIK SAHA | TAPAN SAHA | WAITLISTED4 | SELECTED | ||||||
ABHOY DEB | TAPAN DEB | WAITLISTED4 | SELECTED | ||||||
MD AKASH HOSSAIN | MD SAFAR ALI | WAITLISTED4 | SELECTED | ||||||
DEBASHISH SARKAR | DEBABRATA SARKAR | WAITLISTED4 | SELECTED | ||||||
NIRUPAM DAS | JITENDRA CHANDRA DAS | WAITLISTED4 | SELECTED | ||||||
SASANKAR DEBNATH | SANKAR DEDNATH | WAITLISTED4 | SELECTED | ||||||
NIRAN JOY REANG | PRADIP REANG | WAITLISTED4 | SELECTED | ||||||
AKANSHA DEBNATH | ASISH DEBNATH | NOT SELECTED | SELECTED | ||||||
SILPA DAS | BIDHAN CHANDRA DAS | NOT SELECTED | SELECTED | ||||||
NIKITA DAS | NIRMAL CHANDRA SUKLA DAS | NOT SELECTED | SELECTED | ||||||
SUKANTA TRIPURA | PRAKASH TRIPURA | NOT SELECTED | SELECTED | ||||||
ANIRBAN DEBNATH | CHANDAN DEBNATH | NOT SELECTED | SELECTED | ||||||
RIKITA SAHA | RANJIT SAHA | NOT SELECTED | SELECTED | ||||||
SHAKIL AHMED | HUMAYAN KABIR | NOT SELECTED | SELECTED | ||||||
ANKITA DAS | PRABINDRA DAS | NOT SELECTED | SELECTED | ||||||
UTSAV CHOUDHURY | RAMENDU CHOUDHURY | NOT SELECTED | WAITLISTED1 | ||||||
AMARJYOTI DEY | BHOLA RANJAN DEY | NOT SELECTED | WAITLISTED1 | ||||||
ROHIT SHIL | SANKAR SHIL | NOT SELECTED | WAITLISTED1 | ||||||
DINANDITA DEBBARMA | ISWAR DEBBARMA | NOT SELECTED | WAITLISTED1 | ||||||
ATANU SINHA | PARIMAL SINHA | NOT SELECTED | WAITLISTED1 | ||||||
DIPANJAN DAS | ANANTA KUMAR DAS | NOT SELECTED | WAITLISTED2 | ||||||
ARGHAJIT CHOWDHURY | BIKASH CHOWDHURY | NOT SELECTED | WAITLISTED2 | ||||||
TARUNMOHAN TRIPURA | LAL MOHAN TRIPURA | NOT SELECTED | WAITLISTED2 | ||||||
KOUSHIK DAS | HARI KRISHNA DAS | NOT SELECTED | WAITLISTED2 | ||||||
NABANITA DEB | PRADIP KUMAR DEB | NOT SELECTED | WAITLISTED2 | ||||||
TANISA CHOWDHURY | SUKUMAR CHOWDHURY | NOT SELECTED | WAITLISTED2 | ||||||
DEBJYOTI DAS | SHYAMAL DAS | NOT SELECTED | WAITLISTED2 | ||||||
SAYAN DATTA | SAMARJIT DATTA | NOT SELECTED | WAITLISTED2 | ||||||
MAKCHUYEL BISWAS | CHANDAN BISWAS | NOT SELECTED | WAITLISTED2 | ||||||
SOURAV DAS | ASIT DAS | NOT SELECTED | WAITLISTED3 | ||||||
PRATAP CHAKMA | LAXMI MOHAN CHAKMA | NOT SELECTED | WAITLISTED3 | ||||||
ABHOY BISWAS | KRISHNA BISWAS | NOT SELECTED | WAITLISTED3 | ||||||
PINAK DAS | TAPAS DAS | NOT SELECTED | WAITLISTED3 | ||||||
ASISH KUKI | NAYA KUKI | NOT SELECTED | WAITLISTED3 | ||||||
PRIYANKA DAS | NARESH DAS | NOT SELECTED | WAITLISTED3 | ||||||
ANIKET DAS | KHOKAN DAS | NOT SELECTED | WAITLISTED3 | ||||||
TRINISHA SAHA | SURAJIT SAHA | NOT SELECTED | WAITLISTED3 | ||||||
ISHIKA DAS | BISHNU DHAN DAS | NOT SELECTED | WAITLISTED4 | ||||||
BINOD DEBBARMA | BUDDHI KUMAR DEBBARMA | NOT SELECTED | WAITLISTED4 | ||||||
ALAKANANDA TAMANG | GOPAL TAMANG | NOT SELECTED | WAITLISTED4 | ||||||
KARTIK PAUL | JIBAN PAUL | NOT SELECTED | WAITLISTED4 | ||||||
AMARJIT REAMG | MANARAM REANG | NOT SELECTED | WAITLISTED4 | ||||||
JUNAID AHAMAD SIDDIKI | RAKIB ALI | NOT SELECTED | WAITLISTED4 | ||||||
PRASANTA DEY | SHYAMAL DEY | NOT SELECTED | WAITLISTED4 | ||||||
ANUSKA SARKAR | AMAL CH SARKAR | NOT SELECTED | WAITLISTED4 | ||||||
RESHMI DAS | SHYAMAL DAS | NOT SELECTED | WAITLISTED4 | ||||||
PAYEL DAS | DILIP DAS | NOT SELECTED | WAITLISTED4 | ||||||
KANISTHA DEBBARMA | SITIY DEBBARMA | NOT SELECTED | WAITLISTED4 | ||||||
PRIYANSHU ACHARJEE | JAGATJIT ACHARJEE | NOT SELECTED | WAITLISTED4 | ||||||
SUSHANTA GHOSH | HARADHAN GHOSH | NOT SELECTED | NOT SELECTED | ||||||
SUMAN PAUL | GOUTAM PAUL | NOT SELECTED | NOT SELECTED | ||||||
CHIRANJIT DAS | DILIP CHANDRA DAS | NOT SELECTED | NOT SELECTED | ||||||
ATANU BHOWMIK NATH | ASHU TOSH BHOWMIK | NOT SELECTED | NOT SELECTED | ||||||
SOURAV DAS | SANJIT KUMAR DAS | NOT SELECTED | NOT SELECTED | ||||||
RANA SEN | SANTOSH SEN | NOT SELECTED | NOT SELECTED | ||||||
NAYANDEEP DAS | NARAYAN CHANDRA DAS | NOT SELECTED | NOT SELECTED | ||||||
SURAJIT DEBBARMA | BISHU DEBBARMA | NOT SELECTED | NOT SELECTED | ||||||
AKASH MALAKAR | PRANTOSH MALAKAR | NOT SELECTED | NOT SELECTED | ||||||
PARLINA KALAI | JOY KRISHNA KALAI | NOT SELECTED | NOT SELECTED | ||||||
ROHAN BISWAS | UTTAM BISWAS | NOT SELECTED | NOT SELECTED | ||||||
AMAN DEBBARMA | SANKLU DEBBARMA | NOT SELECTED | NOT SELECTED | ||||||
JWEL SARKAR | KHOKAN SARKAR | NOT SELECTED | NOT SELECTED | ||||||
NAYAN DAS | RAJKUMAR DAS | NOT SELECTED | NOT SELECTED | ||||||
JASPAR DEBBARMA | SANJIT DEBBARMA | NOT SELECTED | NOT SELECTED | ||||||
KANIKA MAJUMDER | BIMAL KANTI MAJUMDER | NOT SELECTED | NOT SELECTED | ||||||
SAMARPITA SAHA | PINTU SAHA | NOT SELECTED | NOT SELECTED | ||||||
ARINDAM GHOSH | AJIT GHOSH | NOT SELECTED | NOT SELECTED | ||||||
SANJOY RABI DAS | NEPAL RABI DAS | NOT SELECTED | NOT SELECTED | ||||||
SARMISTHA MALAKAR | SANJIT MALAKAR | NOT SELECTED | NOT SELECTED | ||||||
TITUSH MARAK | NIRUD MARAK | NOT SELECTED | NOT SELECTED | ||||||
BISHAL DEBNATH | BIMAL CH DEBNATH | SELECTED | |||||||
SAUBHIK ROY | SAMIR ROY | SELECTED | |||||||
RIYA DAS | RABI DAS | SELECTED | |||||||
PRAJWAL GHOSH | PRANATH KUMAR GHOSH | SELECTED | |||||||
PRIYANGSHU SAHA | SANJIB KUMAR SAHA | SELECTED | |||||||
RITISA PAUL | DINESH CH PAUL | SELECTED | |||||||
ELEMI DEBBARMA | JAYANTA DEBBARMA | SELECTED | |||||||
PRAGHYA ROY | MANISH ROY | SELECTED | |||||||
DEEP DATTA | PARTHA KUMAR DATTA | SELECTED | |||||||
ABIR ROY | KARNAJIT ROY | SELECTED | |||||||
BASUNDHARA DHAR | BIBHAS DHAR | SELECTED | |||||||
DEBARATI BAIDYA | DILIP BAIDYA | SELECTED | |||||||
SUSMITA DEB | SANJIB DEB | SELECTED | |||||||
JHON PAUL DEBBARMA | REBATI DEBBARMA | SELECTED | |||||||
TAMANNA SARKAR | SAMARESH SARKAR | SELECTED | |||||||
PRITAM BANIK | PINTU BANIK | SELECTED | |||||||
JUHI AKTER | JHUTAN MIAH | SELECTED | |||||||
PUJA KARMAKAR | RANJIT KARMAKAR | SELECTED | |||||||
SAPTASRI CHAKRABORTY | BISWAJIT CHAKRABORTY | SELECTED | |||||||
EMAMSON MARAK | PRASEN MARAK | SELECTED | |||||||
SAYANTIKA DEBNATH | RAKHAL DEBNATH | SELECTED | |||||||
TAMALIKA BHATTACHARJEE | HARINATH BHATTACHARJEE | SELECTED | |||||||
SUBHAJIT RUDRA | SATYAJIT RUDRA | SELECTED | |||||||
DIPTANU SARKAR | HARIPADA SARKAR | SELECTED | |||||||
SWAGATA CHAKRABORTY | UTPAL CHAKRABORTY | SELECTED | |||||||
PRIYA CHOWDHURY | DULAL CHOWDHURY | SELECTED | |||||||
PAMTWI DEBBARMA | RAJKUMAR DEBBARMA | SELECTED | |||||||
SRABAN SAHA | GOUTAM SAHA | SELECTED | |||||||
SOURADEEP DEBBARMA | SUSANTA DEBBARMA | WAITLISTED1 | SELECTED | SELECTED | |||||
KRISHAN TRIPURA | SAMBHU TRIPURA | WAITLISTED1 | SELECTED | SELECTED | |||||
CHIRANJIT DEBBARMA | MANI DEBBARMA | WAITLISTED1 | SELECTED | SELECTED | |||||
TANMOY SARKAR | KRISHNA KANTA SARKAR | WAITLISTED1 | SELECTED | SELECTED | |||||
APAN DEBNATH | TAPAS CH DEBNATH | SELECTED | |||||||
SATYADIP DAS | BENULAL DAS | SELECTED | |||||||
MUKESH SHAW | BINOD SHAW | WAITLISTED1 | SELECTED | SELECTED | |||||
ANKITA SARKAR | KAMAL SARKAR | WAITLISTED1 | SELECTED | SELECTED | |||||
AINDRILA CHAKRABORTY | KAUSIK CHAKRABORTY | SELECTED | |||||||
PRITIPRAVA PAUL | PRADIP KUMAR PAUL | WAITLISTED1 | SELECTED | SELECTED | |||||
SHAYANTIKA SAHA | BABLU RANJAN SAHA | WAITLISTED1 | SELECTED | SELECTED | |||||
MANISHA DEBNATH | HARADHAN DEBNATH | WAITLISTED1 | SELECTED | SELECTED | |||||
DIYA BANIK | KISHOR BANIK | WAITLISTED2 | SELECTED | SELECTED | |||||
SOURAMITA DEBNATH | SUKHLAL DEBNATH | WAITLISTED3 | SELECTED | SELECTED | |||||
AMAN SINGHA | ANUP KUMAR SINGHA | WAITLISTED3 | SELECTED | SELECTED | |||||
KHUMALI DEBBARMA | SUSHIL DEBBARMA | WAITLISTED3 | SELECTED | SELECTED | |||||
AKASH DAS | SUBASH DAS | WAITLISTED3 | SELECTED | SELECTED | |||||
SUSMITA BISWAS | AMAL BISWAS | WAITLISTED3 | SELECTED | SELECTED | |||||
TRISHA SARKAR | TAPAS SARKAR | WAITLISTED3 | SELECTED | SELECTED | |||||
SUPRIYA DAS | ARUN DAS | WAITLISTED3 | SELECTED | SELECTED | |||||
DEEPRAJ DEB | DIPAK DEB | WAITLISTED3 | SELECTED | SELECTED | |||||
BARSHA DEBNATH | BADAL DEBNATH | WAITLISTED4 | WAITLISTED1 | SELECTED | |||||
ANKAN SARKAR | AJIT KUMAR SARKAR | WAITLISTED4 | WAITLISTED1 | SELECTED | |||||
AKASH BHOWMIK | KARTIK BHOWMIK | WAITLISTED4 | WAITLISTED1 | SELECTED | |||||
DURBA SAHA | DIPAK KUMAR SAHA | WAITLISTED4 | WAITLISTED1 | SELECTED | |||||
CHANDRIMA DEBBARMA | ASHIM DEBBARMA | WAITLISTED4 | WAITLISTED1 | SELECTED | |||||
JAYASREE DEBNATH | LATE RIYOLAL DEBNATH | WAITLISTED4 | WAITLISTED1 | SELECTED | |||||
SANGITA DAS | SAMIR DAS | NOT SELECTED | WAITLISTED2 | SELECTED | |||||
SUBHRAJIT PAL | SUBHASH PAL | NOT SELECTED | WAITLISTED2 | SELECTED | |||||
MEGHLA PAUL | NANI GOPAL PAUL | NOT SELECTED | WAITLISTED2 | SELECTED | |||||
DEBJANI MANDAL | UTTAM MANDAL | NOT SELECTED | WAITLISTED2 | SELECTED | |||||
NISHA DEBBARMA | NIRMAL DEBBARMA | NOT SELECTED | WAITLISTED2 | SELECTED | |||||
NITU KALAI | MONORANJAN KALAI | NOT SELECTED | WAITLISTED2 | SELECTED | |||||
POLAK ROY | BINDUCH ROY | NOT SELECTED | WAITLISTED3 | SELECTED | |||||
NISHAMPLI DEBBARMA | SUKU DEBBARMA | NOT SELECTED | WAITLISTED3 | SELECTED | |||||
SUPRIYA MAJUMDER | SUSANTA MAJUMDER | NOT SELECTED | WAITLISTED3 | SELECTED | |||||
JAYASREE CHAKRABORTY | AMIT SARKAR CHAKRABORTY | NOT SELECTED | WAITLISTED4 | SELECTED | |||||
PINKI DAS | TAPAS DAS | NOT SELECTED | WAITLISTED4 | SELECTED | |||||
UDINA MOG | KYAJAIU MOG | NOT SELECTED | WAITLISTED4 | SELECTED | |||||
MAINAK DHAR | MANOJ KANTI DHAR | NOT SELECTED | WAITLISTED5 | SELECTED | |||||
RITI DAS | RATAN DAS | NOT SELECTED | WAITLISTED5 | SELECTED | |||||
NAYAN DAS | NIRANJAN DAS | NOT SELECTED | WAITLISTED6 | SELECTED | |||||
PRANTA BHAOWMIK | AKHIL BHOWMIK | NOT SELECTED | WAITLISTED6 | SELECTED | |||||
ASHITA BHOWMIK | MANIK BHOWMIK | NOT SELECTED | WAITLISTED7 | SELECTED | |||||
CHAINIKA CHOWDHURY | SANKAR CHOWDHURY | NOT SELECTED | WAITLISTED7 | SELECTED | |||||
JANI CHAKRABORTY | RAM KUMAR CHAKRABORTY | NOT SELECTED | WAITLISTED7 | SELECTED | |||||
PHARJAK DEBBARMA | AIPIRI DEBBARMA | NOT SELECTED | WAITLISTED7 | SELECTED | |||||
MINA NATH | SUSHIL NATH | SELECTED | SELECTED | ||||||
TANUPA ROY | HARIPADA ROY | SELECTED | SELECTED | ||||||
FALGUNI DEB | NABENDU DEB | SELECTED | SELECTED | ||||||
TANUSREE DEBNATH | CHITTA RANJAN DEBNATH | SELECTED | SELECTED | ||||||
SUMANTHA ROY | SANJIT KUMAR ROY | SELECTED | SELECTED | ||||||
SHAYANTIKA PATARI | SHYAMAL PATARI | SELECTED | SELECTED | ||||||
SHREYA SINHA | NIHAR SINHA | SELECTED | SELECTED | ||||||
SOUGATA CHAKRABORTY | TULSI CHAKRABORTY | SELECTED | SELECTED | ||||||
ABHISHEK PAUL | ASIT PAUL | SELECTED | SELECTED | ||||||
NEILALCHONG HALAM | LANZIK LIAN HALAM | SELECTED | SELECTED | ||||||
KHAFUR DEBBARMA | BADAL DEBBARMA | SELECTED | SELECTED | ||||||
DON MESKA | AMUS MESKA | SELECTED | SELECTED | ||||||
ANUPRIYA BHOWMIK | DEBASISH BHOWMIK | SELECTED | SELECTED | ||||||
SHAYAN ROY | SAMIR ROY | SELECTED | SELECTED | ||||||
TUSHAR DAS | UTTAM DAS | SELECTED | SELECTED | ||||||
DEEPRAJ DAS | BISWAJIT DAS | SELECTED | SELECTED | ||||||
ANKITA DAS | MIHIR DAS | SELECTED | SELECTED | ||||||
ALAKESHWAR DEB ROY | BIPLUL DEB ROY | SELECTED | SELECTED | ||||||
ATRIMAN SAHA | SULATA SAHA | SELECTED | SELECTED | SELECTED | |||||
RAJAT PAUL | PARIKSHIT PAUL | SELECTED | SELECTED | SELECTED | |||||
GOURAV NATH | BAPI DEBNATH | SELECTED | SELECTED | SELECTED | |||||
RAHUL GHOSH | BHAJAN CH GHOSH | SELECTED | SELECTED | SELECTED | |||||
AJAY SARKAR | KESHAB SARKAR | SELECTED | SELECTED | SELECTED | |||||
RINKU BISWAS | NARESH BISWAS | SELECTED | SELECTED | SELECTED | |||||
MANISH ROY | MADAN MOHAN ROY | SELECTED | SELECTED | SELECTED | |||||
HITAPARNA SAHA | NEKI SAHA | SELECTED | SELECTED | SELECTED | |||||
GAURAB PAUL | GANESH CHANDRA PAUL | SELECTED | SELECTED | SELECTED | |||||
ARKIT DAS | SUBHAS DAS | SELECTED | SELECTED | SELECTED | |||||
RAJA DEBBARMA | SATYAKUMAR DEBBARMA | SELECTED | SELECTED | SELECTED | |||||
RESHMI NAMA | TAPAN KUMAR NAMA | SELECTED | SELECTED | SELECTED | |||||
RITA MOG | REFRU MOG | SELECTED | SELECTED | SELECTED | |||||
PAYEL DEBBARMA | NIRMAL DEBBARMA | SELECTED | SELECTED | SELECTED | |||||
SHIVAM DAS | ABHIJIT DAS | SELECTED | SELECTED | SELECTED | |||||
DEBASHISH SARKAR | MANINDRA SARKAR | SELECTED | SELECTED | SELECTED | |||||
JOYDRIT BHAUWMIK | JYOTISH BHAUMIK | SELECTED | SELECTED | SELECTED | |||||
SRISTI DEBNATH | NRIPENDRA DEBNATH | SELECTED | SELECTED | SELECTED | |||||
ANIRBAN CHAKRABORTY | ALOK CHAKRABORTY | SELECTED | SELECTED | SELECTED | |||||
SELIN TRIPURA | SRISTI KUMAR TRIPURA | SELECTED | SELECTED | SELECTED | |||||
SUBHANKAR SUTRADHAR | KAJAL SUTRADHAR | SELECTED | SELECTED | SELECTED | |||||
RIMA DAS | HARIPADA DAS | SELECTED | SELECTED | SELECTED | |||||
SOURAV DAS | PRATIMA DAS | SELECTED | SELECTED | SELECTED | |||||
SOUMYADWIP DAS | UTTAM KUMAR DAS | SELECTED | SELECTED | SELECTED | |||||
MOUSUMI BANIK | BADAL BANIK | SELECTED | SELECTED | SELECTED | |||||
SUPRIYA DEBNATH | BISHNU DEBNATH | SELECTED | SELECTED | SELECTED | |||||
SNEHA MAJUMDER | SIBU MAJUMDER | SELECTED | SELECTED | SELECTED | |||||
ISHITA CHAKRABORTI | PARITOSH CHAKRABORTI | SELECTED | SELECTED | SELECTED | |||||
BRITIKA DEBBARMA | SWAPAN DEBBARMA | SELECTED | SELECTED | SELECTED | |||||
SAPTADIP CHOWDHURY | SUBIR CHOWDHURY | SELECTED | SELECTED | SELECTED | |||||
BAISHALI DAS | SRI GANESH CH. DAS | SELECTED | WAITLISTED1 | SELECTED | |||||
LAKHI CHAKMA | DALAPATI CHKMA | SELECTED | WAITLISTED1 | SELECTED | |||||
PRITAM DAS | RAMA DAS | SELECTED | WAITLISTED1 | SELECTED | |||||
SWASTIKA DAS | SIMA DAS | SELECTED | WAITLISTED1 | SELECTED | |||||
BITAN DAS | BIPLAB DAS | SELECTED | WAITLISTED1 | SELECTED | |||||
ARWIN DEBBARMA | SATYAKUMAR DEBBARMA | SELECTED | WAITLISTED2 | SELECTED | |||||
TANUSREE DEBBARMA | LT TIMIR BARMAN DEBBARMA | SELECTED | WAITLISTED2 | SELECTED | |||||
PRIYA DAS | BISWAJIT DAS | SELECTED | WAITLISTED2 | SELECTED | |||||
AJIOM DEBBARMA | NIRMAL DEBBARMA | SELECTED | WAITLISTED2 | SELECTED | |||||
AKASH DAS | MANIKA DAS | SELECTED | WAITLISTED3 | SELECTED | |||||
SAYAN SARKAR | RATAN SARKAR | SELECTED | WAITLISTED3 | SELECTED | |||||
BISHAL DAS | SUJAY KANTI DAS | SELECTED | WAITLISTED3 | SELECTED | |||||
SANGITA SAHA | GANESH CHANDRA SAHA | SELECTED | WAITLISTED4 | SELECTED | |||||
RAJIB SARKAR | BABUJIT SARKAR | SELECTED | WAITLISTED4 | SELECTED | |||||
ANIKET DAS | AJIT KUMAR DAS | SELECTED | WAITLISTED4 | SELECTED | |||||
SWAPNADIP TARAT | MILAN TARAT | SELECTED | WAITLISTED5 | SELECTED | |||||
SAIKAT DAS | SANJIT KUMAR DAS | SELECTED | WAITLISTED5 | SELECTED | |||||
PRANAB BARMAN | TAPAN BARMAN | SELECTED | WAITLISTED5 | SELECTED | |||||
MAYURI CHOWDHURY | SWADESH CHOWDHURY | SELECTED | WAITLISTED5 | SELECTED | |||||
SANTI PRIYA CHAKMA | RANGABATI CHAKMA | SELECTED | WAITLISTED6 | SELECTED | |||||
KHAJEN REANG | RUPABATI REANG | SELECTED | WAITLISTED6 | SELECTED | |||||
BILLAMANGAL PAUL | PARITOSH PAUL | SELECTED | NOT SELECTED | SELECTED | |||||
TANMOY DAS | TANU LAL DAS | SELECTED | NOT SELECTED | SELECTED | |||||
SANU BISWAS | JAGADISH BISWAS | SELECTED | NOT SELECTED | SELECTED | |||||
BANI DEBBARMA | DILIP DEBBARMA | SELECTED | NOT SELECTED | SELECTED | |||||
SANDIP ACHARJEE | KABITA ACHARJEE | SELECTED | NOT SELECTED | SELECTED | |||||
ANJWEL REANG | BANANTA REANG | SELECTED | NOT SELECTED | SELECTED | |||||
ANKUR CHOWDHURY | SWAPAN CHOWDHURY | SELECTED | NOT SELECTED | SELECTED | |||||
AYUSH SAHA | PRITHA DATTA | NOT SELECTED | NOT SELECTED | SELECTED | |||||
DEBASISH SARKAR | AMAL SARKAR | SELECTED | SELECTED | ||||||
DIPTANIL DEY | DIPAK DEY | SELECTED | SELECTED | ||||||
CHIRAG CHOUDHURY | NIRMAL CHOUDHURY | SELECTED | SELECTED | ||||||
NILAY SAHA | NARAYAN SAHA | SELECTED | SELECTED | ||||||
SUPANKAR SARKAR | LITON SARKAR | SELECTED | SELECTED | ||||||
MARK ROKHUM | SUNGLIANA ROKHUM | SELECTED | SELECTED | ||||||
PRASANTA DEBNATH | PINAKI DEBNATH | SELECTED | SELECTED | ||||||
AMLAN SARKAR | ARUN KUMAR SAKAR | SELECTED | SELECTED | ||||||
MOBARAK AMIN | TAHER MIA | SELECTED | SELECTED | ||||||
ASHIM DEBBARMA | UJJAL DEBBARMA | SELECTED | SELECTED | ||||||
KOUSHIK DEBBARMA | JAGADIS DEBBARMA | SELECTED | SELECTED | ||||||
DEEPJOY MARAK | DIPAK MARAK | SELECTED | SELECTED | ||||||
AJOY DAS | LT ARJUN DAS | SELECTED | SELECTED | ||||||
MAMITA DEBBARMA | SARANJOY DEBBARMA | SELECTED | SELECTED | ||||||
RANAT DEBNATH | RAKHAL DEBNATH | SELECTED | SELECTED | ||||||
GOUTAM KUMAR SHIL | GOPAL CHANDRA SHIL | SELECTED | SELECTED | ||||||
ANMOY SAHA | RAJU SAHA | SELECTED | SELECTED | ||||||
SAINIK JAMATIA | KARNADAYAL JAMATIA | SELECTED | SELECTED | ||||||
AYUSH DEB | SHYAMAL CHANDRA DEB | SELECTED | SELECTED | ||||||
BHASKAR PATARI | NIRANJAN PATARI | SELECTED | SELECTED | ||||||
RANABIR SARKAR | SAMAR SARKAR | SELECTED | SELECTED | ||||||
PRITHWIRAJ MAJUMDER | UDAI SANKAR MAJUMDER | SELECTED | SELECTED | ||||||
SULEN TRIPURA | SEBAN KR TRIPURA | SELECTED | SELECTED | ||||||
AKASH SARKAR | JITENDRA LAL SARKAR | SELECTED | SELECTED | ||||||
DEEP SARKAR | DILIP SARKAR | SELECTED | SELECTED | ||||||
ARPAN SUTRADHAR | BAPI SUTRADHAR | SELECTED | SELECTED |
THE FOLLOWING MENTIONED TCEALET WAIT-LISTED CANDIDATES ARE CALLED FOR COUNSELLING IN B.TECH LATERAL ENTRY ON 12TH AUGUST AT 10:00 A.M @ TCEA CAMPUS:
Sl.No. | STREAM | LIST OF WAITLISTED CANDIDATES |
1 | CIVIL ENGINEERING | WAITLIST-1, WAITLIST-2, WAITLIST-3, WAITLIST-4 |
2 | CIVIL ENGINEERING WITH COMPUTER APPLICATION | WAITLIST-1, WAITLIST-2, WAITLIST-3, WAITLIST-4 |
3 | COMPUTER SCIENCE & ENGINEERING | WAITLIST-1, WAITLIST-2, WAITLIST-3, WAITLIST-4 |
4 | ELECTRICAL ENGINEERING | WAITLIST-1, WAITLIST-2, WAITLIST-3, WAITLIST-4, WAITLIST-5, WAITLIST-6 |
5 | ELECTRICAL & COMPUTER ENGINEERING | WAITLIST-1, WAITLIST-2, WAITLIST-3 |
6 | MECHANICAL ENGINEERING | WAITLIST-1, WAITLIST-2 |
7 | ADVANCED MECHATRONICS & INDUSTRIAL AUTOMATION | WAITLIST-1, WAITLIST-2, WAITLIST-3 |
8 | ELECTRONICS & COMMUNICATION ENGINEERING | WAITLIST-1, WAITLIST-2, WAITLIST-3, WAITLIST-4, WAITLIST-5, WAITLIST-6, WAITLIST-7 |
INSTRUCTIONS FOR TCEALET 2022 WAITLISTED CANDIDATES:
