STREAMS
CE=CIVIL ENGINEERING, CECA=CIVIL ENGINEERING WITH COMPUTER APPLICATION, ME=MECHANICAL ENGINEERING, AMIA=ADVANCED MECHATRONICS AND INDUSTRIAL AUTOMATION, EE=ELECTRICAL ENGINEERING, ECSE=ELECTRICAL & COMPUTER ENGINEERING, CSE=COMPUTER SCIENCE & ENGINEERING, ECE=ELECTRONICS & COMMUNICATION ENGINEERING
Roll No | Name of the student | CE _STATUS | CECA _STATUS | CSE_STATUS | CSE_AIDS_STATUS | ECE_STATUS | EE_STATUS | ECSE_STATUS | ME_STATUS | AMIA_STATUS |
---|---|---|---|---|---|---|---|---|---|---|
240078 | TANAY DEB | SELECTED | ||||||||
241698 | ANATARA DEBNATH | SELECTED | ||||||||
240238 | SWARNALI CHAKRABORTY | SELECTED | ||||||||
240108 | JOHN DEBNATH | SELECTED | ||||||||
240608 | ABHIJIT SARKAR | SELECTED | ||||||||
240148 | MANIDEEPA GHOSH | SELECTED | ||||||||
240358 | BISHNU BISWAS | SELECTED | ||||||||
240368 | BINOY SARKAR | SELECTED | ||||||||
240578 | RAHUL DAS | SELECTED | ||||||||
240098 | KULDIP CHAKRABORTY | SELECTED | ||||||||
240138 | SANJOY CHANDRA DAS | SELECTED | ||||||||
241518 | MEDAM REANG | SELECTED | ||||||||
240868 | HRISHITA NATH | SELECTED | ||||||||
241438 | SUBRATANU SAHA | SELECTED | ||||||||
240438 | LAXMAN TRIPURA | SELECTED | ||||||||
241308 | ROMIT HRANGKHAWL | SELECTED | ||||||||
241208 | DEBARUN CHAKRABORTY | SELECTED | ||||||||
240968 | MANIDEEP BHAUMIK | SELECTED | ||||||||
241038 | SUBHAM GHOSH | SELECTED | ||||||||
240028 | PRITAM DEBNATH | SELECTED | ||||||||
241468 | POHAR DEBBARMA | SELECTED | ||||||||
240938 | ARBIN SARKAR | SELECTED | ||||||||
241388 | SWARNADEEP DAS | SELECTED | ||||||||
240598 | ANUBRATA DEBNATH | SELECTED | ||||||||
240848 | BISHAL CHOWDHURY | SELECTED | ||||||||
241478 | BEAUTI DAS | SELECTED | ||||||||
241378 | SANJAY KUMAR DAS | SELECTED | ||||||||
241458 | SONALI SARKAR | SELECTED | ||||||||
241628 | SUMAN TRIPURA | SELECTED | ||||||||
240118 | SOURAV RUDRAPAUL | SELECTED | ||||||||
240348 | TAMANNA SARKAR | SELECTED | ||||||||
241268 | DEBARGHA PAL | SELECTED | ||||||||
240018 | DIPANKAR DEBNATH | SELECTED | ||||||||
241528 | HIYALI JAMATIA | SELECTED | ||||||||
241678 | ARKAPARNA DATTA | SELECTED | SELECTED | |||||||
240858 | SAYANTIKA DAS | SELECTED | SELECTED | |||||||
241568 | SUKDEB SARKAR | SELECTED | SELECTED | |||||||
241538 | SIYARI DEBBARMA | SELECTED | SELECTED | |||||||
240188 | ISHITA BANIK | SELECTED | SELECTED | |||||||
240428 | ASHIM REANG | SELECTED | SELECTED | |||||||
241508 | ANITA RANI TRIPURA | SELECTED | SELECTED | |||||||
241248 | ALOK DATTA | SELECTED | SELECTED | |||||||
240978 | RAHUL DAS | SELECTED | SELECTED | |||||||
241288 | DIPAYAN DEY | SELECTED | SELECTED | |||||||
240168 | ARPITA CHAKRABORTY | SELECTED | SELECTED | |||||||
240038 | NARAYAN PAUL | SELECTED | SELECTED | |||||||
240568 | AKASH DEBNATH | SELECTED | SELECTED | |||||||
241498 | PRITHVIRAJ TRIPURA | SELECTED | SELECTED | |||||||
240448 | PRABIR DEBBARMA | SELECTED | SELECTED | |||||||
240288 | JUTIKA REANG | SELECTED | SELECTED | |||||||
240678 | ANAMIKA DAS | SELECTED | SELECTED | |||||||
241578 | MUMITA CHAKMA | SELECTED | SELECTED | |||||||
240958 | SUMIT BISWAS | SELECTED | SELECTED | |||||||
240068 | ASISH DEBBARMA | SELECTED | SELECTED | |||||||
241028 | DIPTANU PAUL | SELECTED | SELECTED | |||||||
241068 | SNEHA SAHA | WAITLISTED | SELECTED | |||||||
240248 | SASANKAR DEBNATH | WAITLISTED | SELECTED | |||||||
240588 | SOURAV DEBNATH | WAITLISTED | SELECTED | |||||||
241058 | TANIA SARKAR | NOT_SELECTED | SELECTED | |||||||
241278 | SUBRADEEP SAHA | NOT_SELECTED | SELECTED | |||||||
240768 | DEBASMITA DAS | NOT_SELECTED | SELECTED | |||||||
241231 | PARAMBRATA DEB | SELECTED | ||||||||
240801 | SUMEDHA ACHARJEE | SELECTED | ||||||||
240521 | ISHITA DAS | SELECTED | ||||||||
240471 | ARGHA CHAKRABORTY | SELECTED | ||||||||
241181 | SHAYAN SHIL | SELECTED | ||||||||
240661 | ARADHITO CHAUDHURI | SELECTED | ||||||||
240501 | SUSMITA PAUL | SELECTED | ||||||||
240811 | NIKITA DAS | SELECTED | ||||||||
240411 | PARAMITA SUKLA DAS | SELECTED | ||||||||
240451 | MOUTUSHI KAR | SELECTED | ||||||||
240531 | RESHMI DAS | SELECTED | ||||||||
241331 | SAGAR PAUL | SELECTED | ||||||||
241411 | JOY DAS | SELECTED | ||||||||
240541 | NIRAJARA BISWAS | SELECTED | ||||||||
240691 | SWASTIDEEPA BAIDYA | SELECTED | ||||||||
240191 | PRATHAM BASAK | SELECTED | ||||||||
240771 | ARKAJYOTI ROY | SELECTED | ||||||||
241541 | GOURDIP SUKLA DAS | SELECTED | ||||||||
240261 | SHUBOM BARUA | SELECTED | ||||||||
240391 | URMI SAHA | SELECTED | ||||||||
240461 | PURABI DAS | SELECTED | ||||||||
240991 | ASMITA ROY | SELECTED | ||||||||
240641 | JOY DEBNATH | SELECTED | ||||||||
241361 | SMITA PAUL | SELECTED | ||||||||
240311 | NABAGOPAL CHAKRABORTY | SELECTED | ||||||||
240741 | SAYAN SAHA | WAITLISTED | ||||||||
240941 | AKASH ROY | WAITLISTED | SELECTED | SELECTED | ||||||
241171 | SOMA SARKAR | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
240401 | SNEHA DATTA | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
240721 | NAYAN BAISHNAB | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
241111 | PRASANNA KUMA SINGHA | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
240711 | TUBAI DAS | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
241161 | ROSEN DEBBARMA | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
241071 | NIKITA SARKAR | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
241311 | BAISHAKHI DAS | WAITLISTED | SELECTED | SELECTED | ||||||
241441 | ARJUN NAMA | WAITLISTED | SELECTED | SELECTED | ||||||
240511 | TRISHA DEBNATH | WAITLISTED | SELECTED | SELECTED | ||||||
240371 | SONIA KOCH | WAITLISTED | SELECTED | SELECTED | ||||||
240821 | TAMANNA MAJUMDER | WAITLISTED | SELECTED | SELECTED | ||||||
241121 | HIMEL DAS | WAITLISTED | WAITLISTED | SELECTED | ||||||
241211 | SUSMITA SAHA | NOT_SELECTED | WAITLISTED | SELECTED | ||||||
240171 | RANIT SINGHA | NOT_SELECTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
241141 | SOURAJIT SHIL | NOT_SELECTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
241551 | CHWNGSA JAMATIA | NOT_SELECTED | SELECTED | SELECTED | SELECTED | SELECTED | ||||
240381 | PARMITA SARKAR | NOT_SELECTED | SELECTED | SELECTED | SELECTED | SELECTED | ||||
241151 | HIMADRI MAJUMDER | NOT_SELECTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
240301 | AKASH JAMATIA | NOT_SELECTED | SELECTED | SELECTED | SELECTED | SELECTED | ||||
241403 | SUBHAM KUMAR | SELECTED | ||||||||
240893 | PRINCE DEBBARMA | SELECTED | ||||||||
240783 | SUMIT CHOWDHURY | SELECTED | ||||||||
241103 | SHILPI LASKAR | SELECTED | ||||||||
241093 | MUSKAN DAS | SELECTED | ||||||||
240903 | ADRI DEBBARMA | SELECTED | ||||||||
240833 | NIRJALA SINGHA | SELECTED | ||||||||
240793 | ARIJIT CHAKRABORTY | SELECTED | ||||||||
241043 | BISHES DEBBARMA | SELECTED | ||||||||
240923 | BRIEDLI DEBBARMA | SELECTED | ||||||||
241613 | RUPARNA DEB | SELECTED | ||||||||
240053 | SOMA SUR | SELECTED | ||||||||
241083 | SNEHA SINGHA | SELECTED | SELECTED | |||||||
241483 | RAJIB DEBBARMA | SELECTED | SELECTED | |||||||
241593 | ASIB HOSSAIN | SELECTED | SELECTED | |||||||
241633 | PRIYANKA BISWAS | SELECTED | SELECTED | |||||||
241133 | BISHAL DEBNATH | SELECTED | SELECTED | |||||||
240913 | VICTOR DEBBARMA | SELECTED | SELECTED | |||||||
240273 | DIPA SHIL | SELECTED | SELECTED | |||||||
241293 | RAHUL DAS | SELECTED | SELECTED | |||||||
241603 | INDRANI PAUL | SELECTED | SELECTED | |||||||
241014 | SAGAR DAS | SELECTED | ||||||||
240874 | SANIA BISWAS | SELECTED | ||||||||
240884 | SAGARIKA DEBNATH | SELECTED | ||||||||
240494 | PAPAI BHOWMIK | SELECTED | ||||||||
240154 | ROHIT SARKAR | SELECTED | ||||||||
240294 | ROHIT CHOWHAN | SELECTED | ||||||||
240624 | SOURAV PAUL | SELECTED | ||||||||
240554 | ABHIJIT SAHA | SELECTED | SELECTED | |||||||
240204 | AKASH SARKAR | SELECTED | SELECTED | |||||||
240084 | ABHIJIT DEBNATH | SELECTED | SELECTED | |||||||
240334 | BISHAKHA DEBBARMA | SELECTED | SELECTED | |||||||
241194 | ARGHADEEP DAS | SELECTED | SELECTED | |||||||
241224 | JOYDIP GHOSH | SELECTED | SELECTED | SELECTED | ||||||
240614 | GOWRAB SUR | SELECTED | SELECTED | SELECTED | ||||||
240634 | KOUSHIK DATTA | SELECTED | SELECTED | SELECTED | ||||||
240214 | DIPTANU SAHA | SELECTED | SELECTED | SELECTED | ||||||
241654 | RAJEEV RANJAN | SELECTED | SELECTED | SELECTED | ||||||
240484 | SALKA JAMATIA | SELECTED | SELECTED | SELECTED | ||||||
240254 | ANIT CHOWDHURY | SELECTED | SELECTED | SELECTED | ||||||
240734 | TANMOY SUKLA DAS | SELECTED | SELECTED | SELECTED | ||||||
241424 | SOURAB SARKAR | SELECTED | SELECTED | SELECTED | ||||||
240684 | FARDIN CHOWDHURY | SELECTED | SELECTED | SELECTED | ||||||
240224 | RAJJIT SARKAR | SELECTED | SELECTED | SELECTED | ||||||
240984 | MURTAJA SARKAR | SELECTED | SELECTED | SELECTED | ||||||
240324 | RINA DEBNATH | SELECTED | SELECTED | SELECTED | ||||||
241584 | SANJIB MAJUMDER | SELECTED | SELECTED | SELECTED | ||||||
240752 | RATNADEEP SUTRADHAR | SELECTED | ||||||||
241352 | BISHAL DEBNATH | SELECTED | ||||||||
241322 | SABLAL CHUANG HALAM | SELECTED | SELECTED | |||||||
241682 | SAHIL BHOWMIK | SELECTED | SELECTED | |||||||
241662 | DEBJYOTI DHAM | SELECTED | SELECTED | |||||||
241392 | SAYAN SINHA | SELECTED | SELECTED | |||||||
241252 | UDAY DEBNATH | SELECTED | SELECTED | |||||||
241642 | TANISH DATTA | SELECTED | SELECTED | |||||||
241692 | SUBRAJIT DAS | SELECTED | SELECTED | |||||||
INSTRUCTIONS FOR TCEALET 2024 WAITLISTED CANDIDATES:
Wait-listed Candidates shall be called for admission to B.Tech Lateral Entry depending on the number of available seats in the respective branch.
Wait-listed candidates who are invited to counseling must report to TCEA CITY OFFICE ONLY , upon first come first serve basis with original copies of the following documents and full fees. i) Madhyamik Mark sheet ii) Diploma Mark sheets from 1st to 5th Semester/6th Semester iii) TCEALET Admit Card iv) Madhyamik Admit/Birth Certificate v) PRTC vi) ADHAAR Card vii) Caste Certificate (if applicable) viii) PAN Card (Self/Guardian)
Candidates will be admitted through first come first serve basis only as per published result status.
Waiting list Candidates chosen for admission will be required to pay the full requisite fee for admission on the spot, so all candidates are advised to be prepared for this.
Mere selection for the waitlist does not guarantee admission. After verification of original certificates/documents, admission will be given only if they fulfil all the eligibility criteria and pay relevant fee. Their selection stands cancelled in case they fail to produce the original certificates mentioned below at the time of verification or fail to pay the relevant fee.
TCEALET (TCEA Lateral Entry Test) is conducted by Techno College of Engineering Agartala for admission into Lateral Entry (3rd semester) of B.Tech degree program for those students who have completed three years Diploma in relevant branches or Candidates passed B.Sc. with 45 % Marks in average and passed 10+2 with Mathematics as a subject.
The aforesaid Examination shall be conducted on 30th June, 2024 (Sunday) at Techno College of Engineering Agartala Campus from 11:00 AM to 12:30 PM .
Last date of registering for TCEALET 2023 (ONLINE/OFFLINE) is 28th June, 2024.
Name of the student | Guardian Name | Roll No |
---|---|---|
DIPANKAR DEBNATH | TAPESH DEBNATH | 240018 |
PRITAM DEBNATH | MANILAL DEBNATH | 240028 |
NARAYAN PAUL | NIRMAL PAUL | 240038 |
DEW DEBBARMA | SAMBHURAM DEBBARMA | 240048 |
SOMA SUR | DIPAK SUR | 240053 |
ASISH DEBBARMA | SUDHAN DEBBARMA | 240068 |
TANAY DEB | TAPAN DEB | 240078 |
ABHIJIT DEBNATH | AMARESH DEBNATH | 240084 |
KULDIP CHAKRABORTY | SHIBASISH CHAKRABORTY | 240098 |
JOHN DEBNATH | SANKAR DEBNATH | 240108 |
SOURAV RUDRAPAUL | SUBAL RUDRAPAUL | 240118 |
SWARNALI DEBNATH | SATYA RANJAN DEBNATH | 240123 |
SANJOY CHANDRA DAS | SURESH CHANDRA DAS | 240138 |
MANIDEEPA GHOSH | PRADIP GHOSH | 240148 |
ROHIT SARKAR | SADHAN SARKAR | 240154 |
ARPITA CHAKRABORTY | SUSANTA CHAKRABORTY | 240168 |
RANIT SINGHA | ARUN KUMAR SINGHA | 240171 |
ISHITA BANIK | ALAK BANIK | 240188 |
PRATHAM BASAK | SANDIP KUMAR BASAK | 240191 |
AKASH SARKAR | SUBHENDU SARKAR | 240204 |
DIPTANU SAHA | DULAL CHANDRA SAHA | 240214 |
RAJJIT SARKAR | LT. SAMIR SARKAR | 240224 |
SWARNALI CHAKRABORTY | SUKHAMOY CHAKRABORTY | 240238 |
SASANKAR DEBNATH | SANKAR DEBNATH | 240248 |
ANIT CHOWDHURY | PRANJIT CHOWDHURY | 240254 |
SHUBOM BARUA | JISHU BARUA | 240261 |
DIPA SHIL | NIRANJAN SHIL | 240273 |
JUTIKA REANG | HABENJOY REANG | 240288 |
ROHIT CHOWHAN | LT. BHANU KUMAR CHOWHAN | 240294 |
AKASH JAMATIA | MUKTA MOHAN JAMATIA | 240301 |
NABAGOPAL CHAKRABORTY | NILESH CHAKRABORTY | 240311 |
RINA DEBNATH | LT. BISHNU DEBNATH | 240324 |
BISHAKHA DEBBARMA | NIRMAL DEBBARMA | 240334 |
TAMANNA SARKAR | NARAYAN SARKAR | 240348 |
BISHNU BISWAS | RABINDRA BISWAS | 240358 |
BINOY SARKAR | BIMAL SARKAR | 240368 |
SONIA KOCH | JOYRAM KOCH | 240371 |
PARMITA SARKAR | TAPAN SARKAR | 240381 |
URMI SAHA | SANJIT SAHA | 240391 |
SNEHA DATTA | CHANDAN DATTA | 240401 |
PARAMITA SUKLA DAS | NITAI SUKLA DAS | 240411 |
ASHIM REANG | KIRAN REANG | 240428 |
LAXMAN TRIPURA | SURESH TRIPURA | 240438 |
PRABIR DEBBARMA | SAMBHU CHARAN DAS | 240448 |
MOUTUSHI KAR | TAPAN KANTI KAR | 240451 |
PURABI DAS | TAPAN CHANDRA DAS | 240461 |
ARGHA CHAKRABORTY | CHINMOY CHAKRABORTY | 240471 |
SALKA JAMATIA | JUDDA BIR JAMATIA | 240484 |
PAPAI BHOWMIK | MATILAL BHOWMIK | 240494 |
SUSMITA PAUL | BABUL CHANDRA PAUL | 240501 |
TRISHA DEBNATH | TUSHAR KANTI DEBNATH | 240511 |
ISHITA DAS | SEKHAR CHANDRA DAS | 240521 |
RESHMI DAS | RABINDRA DAS | 240531 |
NIRAJARA BISWAS | SUDIP BISWAS | 240541 |
ABHIJIT SAHA | SHYAMAL SAHA | 240554 |
AKASH DEBNATH | NAGENDRA DEBNATH | 240568 |
RAHUL DAS | ASHIM DAS | 240578 |
SOURAV DEBNATH | NITYA GOPAL DEBNATH | 240588 |
ANUBRATA DEBNATH | LT. ARUN KUMAR DEBNATH | 240598 |
ABHIJIT SARKAR | NIRMAL SARKAR | 240608 |
GOWRAB SUR | BISWAJIT SUR | 240614 |
SOURAV PAUL | BADAL CHANDRA PAUL | 240624 |
KOUSHIK DATTA | KAMAL DATTA | 240634 |
JOY DEBNATH | RATAN KUMAR DEBNATH | 240641 |
ANCHITA CHAKRABORTY | RATI RANJAN CHAKRABORTY | 240651 |
ARADHITO CHAUDHURI | CHANDRA SEKHAR CHAUDHURI | 240661 |
ANAMIKA DAS | SWAPNA DAS | 240678 |
FARDIN CHOWDHURY | LT. JISAN CHOWDHURY | 240684 |
SWASTIDEEPA BAIDYA | NILADRI BAIDYA | 240691 |
URMILA TRIPURA | SANTOSH TRIPURA | 240708 |
TUBAI DAS | BHABATOSH DAS | 240711 |
NAYAN BAISHNAB | NAROTTAM BAISHNAB | 240721 |
TANMOY SUKLA DAS | TAPAN SUKLA DAS | 240734 |
SAYAN SAHA | MANTOSH SAHA | 240741 |
RATNADEEP SUTRADHAR | LT. RANJIT KUMAR SUTRADHAR | 240752 |
DEBASMITA DAS | SUKUMAR DAS | 240768 |
ARKAJYOTI ROY | TAPAN ROY | 240771 |
SUMIT CHOWDHURY | ASHISH CHOWDHURY | 240783 |
ARIJIT CHAKRABORTY | AJIT CHAKRABORTY | 240793 |
SUMEDHA ACHARJEE | SEKHAR ACHARJEE | 240801 |
NIKITA DAS | NIKHIL CHANDRA DAS | 240811 |
TAMANNA MAJUMDER | ASHIM MAJUMDER | 240821 |
NIRJALA SINGHA | LT. NIROD KUMAR SINGHA | 240833 |
BISHAL CHOWDHURY | GOUTAM CHOWDHURY | 240848 |
SAYANTIKA DAS | SUBRATA DAS | 240858 |
HRISHITA NATH | SUJAN DEBNATH | 240868 |
SANIA BISWAS | RATHINDRA BISWAS | 240874 |
SAGARIKA DEBNATH | SUNIL DEBNATH | 240884 |
PRINCE DEBBARMA | SAMARESH DEBBARMA | 240893 |
ADRI DEBBARMA | ALOY DEBBARMA | 240903 |
VICTOR DEBBARMA | MAHAMANI DEBBARMA | 240913 |
BRIEDLI DEBBARMA | JITENDRA DEBBARMA | 240923 |
ARBIN SARKAR | SHIBU SARKAR | 240938 |
AKASH ROY | LT. PARTHA PRATIM ROY | 240941 |
SUMIT BISWAS | UTTAM BISWAS | 240958 |
MANIDEEP BHAUMIK | MADHUSUDAN BHAUMIK | 240968 |
RAHUL DAS | GOPAL DAS | 240978 |
MURTAJA SARKAR | KISHAN MIAH SARKAR | 240984 |
ASMITA ROY | SWAPAN ROY | 240991 |
SUBHAM DAS | BABUL DAS | 241008 |
SAGAR DAS | SAJAL KANTI DAS | 241014 |
DIPTANU PAUL | JITENDRA PAUL | 241028 |
SUBHAM GHOSH | PANCHAJANYA GHOSH | 241038 |
BISHES DEBBARMA | SUSHIL DEBBARMA | 241043 |
TANIA SARKAR | PRADIP SARKAR | 241058 |
SNEHA SAHA | TUTAN SAHA | 241068 |
NIKITA SARKAR | NANDAN SARKAR | 241071 |
SNEHA SINGHA | RADHA BINOD SINGHA | 241083 |
MUSKAN DAS | LT. BABUL CHANDRA DAS | 241093 |
SHILPI LASKAR | PRANAB LASKAR | 241103 |
PRASANNA KUMA SINGHA | PRADIP KUMAR SINGHA | 241111 |
HIMEL DAS | SUMANTA DAS | 241121 |
BISHAL DEBNATH | BIKASH DEBNATH | 241133 |
SOURAJIT SHIL | LT. SUDHANGSHU SHIL | 241141 |
HIMADRI MAJUMDER | SWAPAN MAJUMDER | 241151 |
ROSEN DEBBARMA | BIMAL DEBBARMA | 241161 |
SOMA SARKAR | KESHAB SARKAR | 241171 |
SHAYAN SHIL | DIPAK SHIL | 241181 |
ARGHADEEP DAS | ARUP DAS | 241194 |
DEBARUN CHAKRABORTY | DANUJADALAN CHAKRABORTY | 241208 |
SUSMITA SAHA | RANJIT KUMAR SAHA | 241211 |
JOYDIP GHOSH | MANIK LAL GHOSH | 241224 |
PARAMBRATA DEB | ABIR DEB | 241231 |
ALOK DATTA | PRADESH RANJAN DATTA | 241248 |
UDAY DEBNATH | DULAL DEBNATH | 241252 |
DEBARGHA PAL | BHARATI PAL | 241268 |
SUBRADEEP SAHA | SAJAL SAHA | 241278 |
DIPAYAN DEY | SUBRATA DEY | 241288 |
RAHUL DAS | HARANERA DAS | 241293 |
ROMIT HRANGKHAWL | NISHI KR HRANGKHAWL | 241308 |
BAISHAKHI DAS | MIHIR KANTI DAS | 241311 |
SABLAL CHUANG HALAM | SABLAL MANIK HALAM | 241322 |
SAGAR PAUL | JADULAL PAUL | 241331 |
PRIYAJIT NATH | PRANAB KUMAR NATH | 241342 |
BISHAL DEBNATH | MRINAL KANTI DEBNATH | 241352 |
SMITA PAUL | SUSHIL PAUL | 241361 |
SANJAY KUMAR DAS | LT. ANIL CHANDRA DAS | 241378 |
SWARNADEEP DAS | SAKHI CHARAN DAS | 241388 |
SAYAN SINHA | NIDHAG SINHA | 241392 |
SUBHAM KUMAR | PRADIP KUMAR | 241403 |
JOY DAS | SANKAR DAS | 241411 |
SOURAB SARKAR | PARIMAL SARKAR | 241424 |
SUBRATANU SAHA | SUKANTA SAHA | 241438 |
ARJUN NAMA | MANINDRA NAMA | 241441 |
SONALI SARKAR | SUNIL SARKAR | 241458 |
POHAR DEBBARMA | NIRMAL DEBBARMA | 241468 |
BEAUTI DAS | DWIJENDRA DAS | 241478 |
RAJIB DEBBARMA | BISHU KUMAR DEBBARMA | 241483 |
PRITHVIRAJ TRIPURA | PURNA BASHI TRIPURA | 241498 |
ANITA RANI TRIPURA | SANKAR MOHAN TRIPURA | 241508 |
MEDAM REANG | PAIYA RAY REANG | 241518 |
HIYALI JAMATIA | RAJ SEKHAR JAMATIA | 241528 |
SIYARI DEBBARMA | PRADIP DEBBARMA | 241538 |
GOURDIP SUKLA DAS | DILIP SUKLA DAS | 241541 |
CHWNGSA JAMATIA | MADHAB JAMATIA | 241551 |
SUKDEB SARKAR | NANTU SARKAR | |
MUMITA CHAKMA | SUKUMAR CHAKMA | 241578 |
SANJIB MAJUMDER | SWAPAN MAJUMDER | 241584 |
ASIB HOSSAIN | HOSSAIN ALAM | 241593 |
INDRANI PAUL | SUJIT PAUL | 241603 |
RUPARNA DEB | SUBRATA DEB | 241613 |
SUMAN TRIPURA | DASARATH TRIPURA | 241628 |
PRIYANKA BISWAS | LAXMI BISWAS | 241633 |
TANISH DATTA | SIDDHARTHA DATTA | 241642 |
RAJEEV RANJAN | RANDEO CHODHARY | 241654 |
DEBJYOTI DHAM | DULAL KUMAR DHAM | 241662 |
ARKAPARNA DATTA | ABHIJIT DATTA | 241678 |
SAHIL BHOWMIK | SURAV BHOWMIK | 241682 |
ANTARA DEBNATH | MANIK DEBNATH | 241698 |
TECHNO COLLEGE OF ENGINEERING LATERAL ENTRY (TCEALET) SYLLABUS
E N G I N EE R I N G M E C H A N I C S
Introduction
Concept of Engineering Mechanics — Statics & Dynamics — Scalar Quality — Vector Quality — Addition
& Subtraction of Vectors — Basic units — Derived Units — SI units — principles of dimensional
homogeneity.
System of Forces
Definition of a force with explanation — Linear representation of force — System of co-planar forces —
Parallelogram Law of Forces — Composition and Resolution — Transmissibility of forces — Action and
Reaction — Triangle Law & Polygon Law of forces — Determination of Resultant by Analytical and graphical
method with equalitarian space diagram — Vector diagram.
Moments & Couples
Definition of moment of a force about a point — Physical significance of moment — Moment of a system of
parallel and inclined forces — Varignon’s Theorem — Definition of moment of a couple — Physical
significance of Couples Equivalent couples — Resultant of any number of coplanar couples — Replacement of
a force about a point by an equal like parallel force together with a couple — properties of couples.
Condition of Equilibrium
Lami’s Theorem — Triangle Law & Polygon Law of equilibrium — Conditions of equilibrium of co-planer
system of concurrent forces — Conditions of equilibrium of co-planar system of non-concurrent parallel forces
(like & unlike) — Conditions of equilibrium of co-planar system of non-concurrent non-parallel forces (simple
problems excluding statically indeterminant).
Friction
Definition — Useful and harmful effects of friction — Laws of Static friction — Co-efficient of friction —
Angle of friction — Angle of repose — Equilibrium of a body on a rough inclined surface with and without
external force.
Centre of Gravity
Concept & definition — Centre of mass — Centroid – Methods of finding out centroids of simple area by:
(i) Geometrical consideration, (ii) Method of Moments. [** Method of integration should be learnt in strength
of materials on 2nd Semester] — Finding the centroid of the following areas by any method:
(i) uniform triangular lamina, (ii) uniform rectangular lamina, (iii) uniform circular lamina. — Finding the
centriod of the following sections using the method of moment:
(i) T-section, (ii) equal and unequal angle-sections, (iii) equal and unequal I-sections, (iv) different cut-out
sections.
Moment of Inertia
Introduction — definition and unit — M I of a lamina — Theorems of finding out M I by:
(i) Parallel axis theorem, and, (ii) Perpendicular axis theorem. — Radius of Gyration — Finding out M I of the
following sections using formula only:
(i) Rectangular section, (ii) Square section, (iii) Circular section, (iv) Triangular section. — M I of irregular
areas such as I-sections, T-sections, — Related simple problems. — Polar M I.
Simple Machines
Definition of Machine — Difference between Machine & Lever — Mechanical Advantage, Velocity Ratio and
Efficiency with their relationship — Frictional Effort Load — Condition of reversibility / irreversibility —
Law of Lifting Machines – Maximum mechanical advantage – Maximum efficiency — Effort vs. load curve
— Efficiency vs. load curve — Different types of lifting machine with their mechanical advantage, velocity
ratio & efficiency such as wheel and axle (simple & differential), Crab winch (single & double purchase),
Weston pulley block, worm & worm wheel, simple screw jack.
Rectilinear Motion
Motion equations (with deduction S= V x t: V = u ± f t ; S = u.t ± ½ f t 2
; V2 = U2
± 2 f S) – Newton’s Second
Law of linear motion p = mf (deduction) — Conservation of momentum of a body — No Numerical
problems.
Curvilinear Motion
Angular displacement — Angular speed — Angular velocity — Relation between angular speed & angular
velocity — Angular acceleration — Relation between linear & angular velocity — Relation between linear &
angular acceleration — Centripetal and centrifugal force (numerical problems)
Work Power Energy
Definition, Units, potential Energy (mgh); Kinetic Energy (1/2 mv^2), Laws of conservation of energy. —
Change of Kinetic energy = work done by acting force. Simple numerical problems
S T R E N G T H O F M A T E R I A L S
Simple Stresses & Strains
Scope of subjects. Use of structure, importance of knowledge of stress, strain and deformation in structure,
safety and economy. Engineering materials : definitions and examples — Mechanical properties of engineering
materials: Elasticity, Plasticity, Ductility, Hardness, Fatigue, Creep Brittleness ( definition, examples and
applications). — Stress and Strain: Tensile, Compressive , Shear — Stress-strain diagram: Principles of tensile
testing in universal testing machines showing salient points such as elastic limit, proportional limit, yield
points, breaking points etc., ultimate stress, working stress and factor of safety. — Stress – strain relations:
Hooke’s law, Young’s Modulus, Modulus of rigidity. Poisson’s ratio.
Shear Force & Bending Moment
Definition and Types of beams, supports and loads. — Shear force and bending moment in beams: Definitions,
sign conversions and inter-relationships — Shear force and bending moment diagrams (with simple problems):
(i) Cantilever beams with point loads and Uniformly Distributed Loads (UDL). (ii) Simply supported beams
with point loads and UDL. (iii) Simply supported overhanging beam with point load.
Bending Stresses in Beams
Pure bending of beam: Assumptions, deduction of bending equation with usual notations, moment of
resistance, section modulus. — Problems on bending stress about axis parallel to the plane of bending: for
rectangular circular & I-section
Deflection of Beams
Differential equation of elastic curve — Relation among deflection, slope, shear force, bending moment and
rate of loading — Sign convention of slope and deflection.
