For the first time in Techno College of Engineering Agartala ECE 3RD Year presents ROBOTRONICS – A Robotics Contest. This contest is open for all school and college students. TCEA will provide Electronics kit as well as training to the participants for making the robots. Training will be provided on 8Th November, 2019 at TCEA Campus.
Each team must consist of minimum two and maximum five members. A cash prize of ₹10,000 for the champion team and ₹5,000 for the first runner up.
Registration fees per team is ₹3,000. The contest will take place on 15th November at TCEA Campus.
Dimension of the robot : Less than or equal to 30cm * 22cm (L*W)
General Rules:-
Round 1:- DRAG AND PLACE
Round 2 : – ROLL & GOAL
Point distribution:
NB:- 1st 10 groups(registered) will get the kits on 8th November 2019. After that according registration count the kits will delivered within 12th November,2019 approx.
Sl no. | Name of Team leader | Name of Team Members | Year | Branch | Institute/School |
1 | Bijaya Paul | Riddhi Paul | 3rd | EE | Techno College of Engineering Agartala |
Sagar Banik | |||||
Raju NamaSudra | |||||
Puja Deb | |||||
2 | Sagar Mallik | Sarbajoy Chakraborty | 3rd | EE | Techno College of Engineering Agartala |
Abhishek debnath | |||||
Sangita Chakraborty | |||||
Sayed Apan Ray | |||||
3 | Sashanka Sekhar Dasgupta | Udayan Chakraborty | 2nd | ECE | Techno College of Engineering Agartala |
Subhra Majumder | |||||
Madhusudhan Debnath | |||||
Subhramaniyar Majumder | |||||
4 | Debarupa Debnath | Arati Rani Paul | 2nd | ECE | Techno College of Engineering Agartala |
Jui Bhowmik | |||||
Punam Biswas | |||||
Rinti Ghosh | |||||
5 | Uma Bhuuia | Priya Karmakar | 4th | ECE | Techno College of Engineering Agartala |
Aishwarya Singha Ray | |||||
Bipasha Dhar | |||||
6 | Rajdeep Bhattacharjee | Arunabha Bhattacharjee | 2nd | EE | Techno College of Engineering Agartala |
Arkanil Bhattacharjee | |||||
Saiful Islam | |||||
Samarjit | |||||
7 | Samrat kar | Dipankita Sarkar | 2nd | EE | Techno College of Engineering Agartala |
Pritam Saha | |||||
Shayan Debnath | |||||
Ashtam | |||||
8 | Pinkar Deb | Dipesh Paul | 1st | NA | Techno College of Engineering Agartala |
Pritam Saha | |||||
Sujan Saha | |||||
Sourav Gope |
Position | Name of Team leader | Name of Team Members | Year | Branch | Institute/School |
1 | Bijaya Paul | Riddhi Paul | 3rd | EE | Techno College of Engineering Agartala |
Sagar Banik | |||||
Raju NamaSudra | |||||
Puja Deb | |||||
2 | Sagar Mallik | Sarbajoy Chakraborty | 3rd | EE | Techno College of Engineering Agartala |
Abhishek debnath | |||||
Sangita Chakraborty | |||||
Sayed Apan Ray | |||||
WINNER | Sashanka Sekhar Dasgupta | Udayan Chakraborty | 2nd | ECE | Techno College of Engineering Agartala |
Subhra Majumder | |||||
Madhusudhan Debnath | |||||
Subhramaniyar Majumder | |||||
4 | Debarupa Debnath | Arati Rani Paul | 2nd | ECE | Techno College of Engineering Agartala |
Jui Bhowmik | |||||
Punam Biswas | |||||
Rinti Ghosh | |||||
5 | Uma Bhuuia | Priya Karmakar | 4th | ECE | Techno College of Engineering Agartala |
Aishwarya Singha Ray | |||||
Bipasha Dhar | |||||
6 | Rajdeep Bhattacharjee | Arunabha Bhattacharjee | 2nd | EE | Techno College of Engineering Agartala |
Arkanil Bhattacharjee | |||||
Saiful Islam | |||||
Samarjit | |||||
7 | Samrat kar | Dipankita Sarkar | 2nd | EE | Techno College of Engineering Agartala |
Pritam Saha | |||||
Shayan Debnath | |||||
Ashtam | |||||
RUNNERS UP | Pinkar Deb | Dipesh Paul | 1st | NA | Techno College of Engineering Agartala |
Pritam Saha | |||||
Sujan Saha | |||||
Sourav Gope |
Koushik Datta (kdatta5199@gmail.com)
Raktim Acharjee (raktimacharjee55@gmail.com)
Tanmoy Sarkar (tanmoysarkar.agt@gmail.com)
Atul Saha (atulsaha1999@gmail.com)