Numerica 1.0 is the biggest state level Olympiad, to be conducted for students of Class XI & Class XII (Science) organized by Techno College of Engineering Agartala (TCEA) for the first time in TRIPURA. This exam aims at cultivating scientific reasoning and logical ability among the students through a rigorous test. TCEA primarily instils scientific curiosity and vigour in young students through competitive exams.
Online registration through the given link is mandatory for all the candidates, including those who applied earlier ( both ONLINE & OFFLINE). To ensure the safety of the candidates amid the pandemic situation, the Olympiad shall be conducted through ONLINE mode ( to be attempted from home).
Rank | First name | Surname | Candidate's Name | Username | Phone number | Grade/80.00 | timeSlot |
---|---|---|---|---|---|---|---|
1 | MAYUR | RAY | MAYUR RAY | nmr2020252 | 8794368447 | 67.67 | 12:30 PM-12:38 PM |
2 | ARKADEEP | SEN | ARKADEEP SEN | nmr2020025 | 9862286991 | 62.67 | 12:40 PM-12:48 PM |
3 | SHAMIK | SAHA | SHAMIK SAHA | nmr2020481 | 8415049794 | 60.83 | 12:50 PM-12:58 PM |
4 | ANURAG GAN | CHAUDHURI | ANURAG GAN CHAUDHURI | nmr2020302 | 8413955207 | 60.33 | 1:00 PM-1:08 PM |
5 | RUPANJAN | DE | RUPANJAN DE | nmr2020056 | 6009894505 | 59.75 | 1:10 PM-1:18 PM |
6 | SUDIPTA | NATH | SUDIPTA NATH | nmr2020103 | 6909804965 | 59.33 | 1:20 PM-1:28 PM |
7 | ATANU | DAS | ATANU DAS | nmr2020001 | 8837373615 | 59 | 1:30 PM-1:38 PM |
8 | RAJARSHI | BANDYOPADHYAY | RAJARSHI BANDYOPADHYAY | nmr2020138 | 9366875353 | 59 | 1:40 PM-1:48 PM |
9 | RAJDEEP | BHATTACHARYA | RAJDEEP BHATTACHARYA | nmr2020369 | 8414834207 | 57.33 | 1:50 PM-1:58 PM |
10 | ARCHISHMAN | GHOSH | ARCHISHMAN GHOSH | nmr2020047 | 9436473280 | 57 | 2:00 PM-2:08 PM |
11 | ABIR | MAJUMDER | ABIR MAJUMDER | nmr2020292 | 7629907570 | 56.67 | 2:10 PM-2:18 PM |
12 | KRISH | DEY | KRISH DEY | nmr2020497 | 9774668660 | 55.67 | 2:20 PM-2:28 PM |
13 | SUNNY | GHOSH | SUNNY GHOSH | nmr2020519 | 8794888395 | 55 | 2:30 PM-2:38 PM |
14 | UJJAYAN | PAL | UJJAYAN PAL | nmr2020373 | 9436180317 | 54.67 | 2:40 PM-2:48 PM |
15 | SHRAMADEEP | DEBNATH | SHRAMADEEP DEBNATH | nmr2020045 | 8837268744 | 53.83 | 2:50 PM-2:58 PM |
16 | BISHAL GON | CHOUDHURY | BISHAL GON CHOUDHURY | nmr2020122 | 9863034230 | 53.17 | 3:00 PM PM-3:08 PM |
17 | ROHIT | DEBNATH | ROHIT DEBNATH | nmr2020556 | 8131994959 | 52.42 | 3:10 PM PM-3:18 PM |
18 | TRISHA | GHOSH | TRISHA GHOSH | nmr2020541 | 6009847776 | 52.33 | 3:20 PM PM-3:28 PM |
19 | DIPAYAN | KARMAKAR | DIPAYAN KARMAKAR | nmr2020363 | 7085893108 | 51.67 | 3:30 PM PM-3:38 PM |
20 | SOURIN | CHAKRABORTY | SOURIN CHAKRABORTY | nmr2020030 | 8415029165 | 51.67 | 3:40 PM PM-3:48 PM |
21 | MOHAR JYOTI | CHAKRABORTY | MOHAR JYOTI CHAKRABORTY | nmr2020048 | 7085294821 | 49.83 | 3:50 PM PM-3:58 PM |
22 | BIJAYASHREE | PAL | BIJAYASHREE PAL | nmr2020368 | 6009041442 | 49.67 | 4:00 PM-4:08 PM |
23 | ANURAG | SINGHA | ANURAG SINGHA | nmr2020111 | 8178081224 | 49 | 4:10 PM-4:18 PM |
24 | AYAN | SARKAR | AYAN SARKAR | nmr2020355 | 8787793518 | 49 | 4:20 PM-4:28 PM |
25 | SUMANTARAJ | PAUL | SUMANTARAJ PAUL | nmr2020004 | 8787511972 | 49 | 4:30 PM-4:38 PM |
IMPORTANT FACTS: