Sl. No. | Particulars | Experiment Name |
1 | Z-parameter kit | Determination of Z parameter |
2 | Y-parameter kit | Determination of Y parameter |
3 | H-parameter kit | Determination of Hybrid parameter |
4 | ABCD-parameter kit | Determination of ABCD parameter |
5 | Parallel connected two port network kit | Determination of short circuit Y parameters of parallel connected two port network |
6 | Cascade connected two port network kit | Determination of overall transmission parameters of cascade combination of two identical two port network |
7 | Transient response of RL & RC series kit | Study of transient response of RL & RC series circuit |
8 | Transient response of RLC series kit | Study of transient characteristics of RLC series circuit |
9 | First order RL & RC circuit kit | Study of frequency response of 1st order RL & RC circuit |
10 | Phase difference of LCR circuit kit | Study of phase difference of LCR circuit |
11 | Second order RLC circuit kit | Study of frequency response of 2nd order RLC circuit |
Study of series R-L-C Resonance Circuits and determination of Resonance frequency and Bandwidth |