SL. No. | Particulars | Experiment Name |
1 | AC synchro: Transmitter & Receiver demonstration unit | To study the characteristics of Synchro Transmitter, Receiver and differential transducer (transmitter) |
2 | D.C position servo system demonstration unit | To study D.C Servo Position Control System |
3 | Magnetic Amplifier trainer kit | To study the operation of a Magnetic Amplifier in Series connected MAGAMP |
To study the operation of a Magnetic Amplifier inParallel connected MAGAMP | ||
To study the operation of a Magnetic Amplifier in Self excited MAGAMP | ||
To study the operation of a Magnetic Amplifier in Bridge type dc o/p without feedback | ||
To study the operation of a Magnetic Amplifier in Bridge type dc o/p negative feedback | ||
To study the operation of a Magnetic Amplifier inBridge type dc o/p positive feedback | ||
4 | Stepper Motor demonstration unit with 3.5/10 KG CM Torque motor | To study the working of a Stepper motor |
5 | Lead,Lag,Lead-Lag Network | To study the characteristics of an Active & Passive Lead Network |
To study the characteristics of an Active & Passive Lag Network | ||
To study the characteristics of an Active & Passive Lead-Lag Network |