Sl. No. | Particulars | Experiment Name |
1 | Thevenin’s theorem experimental kit | To verify Thevenin’s theorem in a DC circuit |
2 | Norton’s theorem experimental kit | To verify Norton’s theorem in a DC circuit |
3 | Superposition experimental kit | To verify Superposition theorem in a DC circuit |
4 | Maximum power transfer experimental kit | To verify Maximum power transfer theorem in a DC circuit |
5 | Series R-L-C circuit experimental kit | To study RLC series circuit |
6 | Parallel R-L-C circuit experimental kit | To study RLC parallel circuit |
7 | Fluorescent lamp experimental kit | To study the characteristics of Fluorescent lamp |
8 | Tungsten filament bulb experimental kit | To study the characteristics of Tungsten filament bulb |
9 | Resistance, Bread board, DC power supply, DC Ammeter, DC Voltmeter, Connecting wires, Multimeter | To verify KCL in a DC circuit |
To verify KVL in a DC circuit | ||
To verify Thevenin’s theorem in a DC circuit | ||
To verify Norton’s theorem in a DC circuit | ||
To verify Superposition theorem in a DC circuit | ||
To verify Maximum power transfer theorem in a DC circuit | ||
10 | Variac, Rheostat, Inductance, Capacitance, AC Ammeter, AC Voltmeter, Connecting wires, Multimeter | To study RL series circuit |
To study RC series circuit | ||
To study RLC series circuit | ||
To study RL parallel circuit | ||
To study RC parallel circuit | ||
To study RLC parallel circuit |