STREAMS
CE=CIVIL ENGINEERING, CECA=CIVIL ENGINEERING WITH COMPUTER APPLICATION, ME=MECHANICAL ENGINEERING, AMIA=ADVANCED MECHATRONICS AND INDUSTRIAL AUTOMATION, EE=ELECTRICAL ENGINEERING, ECSE=ELECTRICAL & COMPUTER ENGINEERING, CSE=COMPUTER SCIENCE & ENGINEERING, ECE=ELECTRONICS & COMMUNICATION ENGINEERING
STUDENTS WITH STATUS – “SELECTED” FOR SPECIFIED BRANCHES MUST COMPLETE THEIR ADMISSION FROM 31ST JULY 2023 TO 5TH AUGUST 2023 (10:00 A.M TO 5:00 P.M) WITH FULL PAYMENT OF FEES.
Name of the student | Guardian Name | CE _STATUS | CECA _STATUS | CSE_STATUS | ECE_STATUS | AMIA_STATUS | EE_STATUS | ECSE_STATUS | ME_STATUS | AIDS_STATUS |
---|---|---|---|---|---|---|---|---|---|---|
ARIJIT CHOWDHURY | DIPAK CHOWDHURY | SELECTED | ||||||||
DIPAYAN DEBNATH | PRANAY KUMAR DEBNATH | SELECTED | ||||||||
SWEETY SAHA | SONALI ROY SAHA | SELECTED | ||||||||
PRAGHYA ROY | MANISH ROY | SELECTED | ||||||||
MICLE DEBBARMA | BIDHUBHUSAN DEBBARMA | SELECTED | ||||||||
SUBHAM SAHA | DEBABRATA SAHA | SELECTED | ||||||||
ANKAN DEBNATH | MANORANJAN DEBNATH | SELECTED | ||||||||
BIKRAM DEBNATH | BISWAJIT DEBNATH | SELECTED | ||||||||
DIPANNITA DAS | SUBHASH CHANDRA DAS | SELECTED | ||||||||
SUHASINI CHISIM | PANTU CHISIM | SELECTED | ||||||||
JAYA BANIK | TAPASH BANIK | SELECTED | ||||||||
BIJOY DAS | BIMAL DAS | SELECTED | ||||||||
NIKITA DAS | SHIPRA RANI DAS | SELECTED | ||||||||
SUBHANKAR DAS | SUBHA RANI DAS | SELECTED | ||||||||
PARTHA BISWAS | CHANDRA SAGAR BISWAS | SELECTED | ||||||||
SAGARDEEP SAHA | MINU RANI SAHA | SELECTED | ||||||||
ASHIM DAS | UTTAM DAS | SELECTED | ||||||||
DEBASISH MALLIK | KARTIK MALLIK | SELECTED | ||||||||
PRITAM DEBNATH | PRAMOD DEBNATH | SELECTED | ||||||||
TANNI ROY | NARAYAN ROY | SELECTED | ||||||||
TANUSHREE DEBNATH | TAPAN DEBNATH | SELECTED | ||||||||
PINAK DAS | PABITRA DAS | SELECTED | ||||||||
RUPA SARKAR | PRADIP SARKAR | SELECTED | ||||||||
ARUNNITA ROY | ARUN KUMAR ROY | SELECTED | ||||||||
NIHA DEB BARMA | NRIPEN DEBBARMA | SELECTED | ||||||||
TANIYA PATARI | SELECTED | |||||||||
KANAK ACHARJEE | DEBAPRASAD ACHARJEE | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
PRATIKSHA DEBBARMA | BISNU KUMAR DEBBARMA | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
PUJA PODDER | GOUTAM LAL PODDER | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
RAKHI BANIK | SATYAPADA BANIK | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
SOUMYAJYOTI BANIK | LT MANILAL BANIK | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
AKASH DAS | SUBHASH DAS | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
JESHMEEN DEBBARMA | PRADIP DEBBARMA | WAITLISTED | SELECTED | SELECTED | SELECTED | |||||
RUPALI DEBBARMA | KUNJA DEBBARMA | WAITLISTED | WAITLISTED | SELECTED | SELECTED | |||||
PRITHVI DAS | NANI GOPAL DAS | WAITLISTED | WAITLISTED | SELECTED | SELECTED | |||||
SALMI DEBBARMA | SADAY DEBBARMA | WAITLISTED | WAITLISTED | SELECTED | SELECTED | |||||
SONIA DAS | NANTU KUMAR DAS | WAITLISTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
PARMITA DAS | PULIN DAS | WAITLISTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
VICTOR MAJUMDER | GOPAL MAJUMDER | WAITLISTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
JHUMA BISWAS | KRINTITANGSHU BISWAS | WAITLISTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
ANKITA DATTA | ABHIJIT DATTA | WAITLISTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
RANABIR DAS | SANJIT DAS | WAITLISTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
SOURAV DEBROY | SWAPAN DEBROY | NOT SELECTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
ISNEHA NOATIA | AMAL NOATIA | NOT SELECTED | WAITLISTED | SELECTED | SELECTED | SELECTED | ||||
NANDITA SARKAR | NANDALAL SARKAR | NOT SELECTED | WAITLISTED | SELECTED | WAITLISTED | SELECTED | ||||
MARIAM KALAI | RABINDRA KALAI | NOT SELECTED | WAITLISTED | SELECTED | WAITLISTED | SELECTED | ||||
PINKI MARAK | TITU MARAK | NOT SELECTED | WAITLISTED | SELECTED | WAITLISTED | SELECTED | ||||
RIYA DEBNATH | DULAL DEBNATH | NOT SELECTED | WAITLISTED | SELECTED | WAITLISTED | SELECTED | ||||
SHILPA DEB | SANJOY KR DEB | NOT SELECTED | WAITLISTED | SELECTED | WAITLISTED | WAITLISTED | ||||
DISHA DEB | DIPAK DEB | NOT SELECTED | WAITLISTED | SELECTED | WAITLISTED | WAITLISTED | ||||
ARPITA BHOWMIK | BISWAJIT BHOWMIK | NOT SELECTED | WAITLISTED | SELECTED | WAITLISTED | WAITLISTED | ||||
SUBHAJIT ROY | SUPARSWA ROY | SELECTED | ||||||||
SANDIP DAS | NIRODE DAS | SELECTED | ||||||||
SAIBAL MAJUMDER | LT RUPAK MAJUMDER | SELECTED | ||||||||
TUSHAR DAS | TAPAN DAS | SELECTED | ||||||||
ANUSUYA DEBNATH | ANJAN DEBNATH | SELECTED | ||||||||
BINISHA DEBBARMA | SAMBHU DEBBARMA | SELECTED | ||||||||
SHAJI DEBBARMA | SWADHIM DEBBARMA | SELECTED | ||||||||
GOUTAM TRIPURA | LATARAM TRIPURA | SELECTED | ||||||||
SHUBHANKAR DAS | PRABIR DAS | SELECTED | ||||||||
PARISHMITA SHIL | GOUTAM SHIL | SELECTED | ||||||||
TAMANNA BEGAM | BABUL MIA | SELECTED | ||||||||
RIYA DAS | RATAN DAS | SELECTED | ||||||||
DIPTANU PAUL | RANJIT PAUL | SELECTED | ||||||||
PRIYANTA CHAKRABORTY | PRADIP CHAKRABORTY | SELECTED | ||||||||
RAHUL SAHA | DILIP KUMAR SAHA | SELECTED | ||||||||
KHASHMAITI REANG | UTTAM KUMAR REANG | SELECTED | ||||||||
PALLABI DE | PINKU DE | SELECTED | ||||||||
NILUTTPAN SHIL | KHOKAN SHIL | SELECTED | ||||||||
PUJA DEBNATH | KRISHNADHAN DEBNATH | SELECTED | ||||||||
JOYDEEP DEBNATH | SANTOSH DEBNATH | WAITLISTED | SELECTED | |||||||
KHUSHI BISWAS | GOBINDA BISWAS | WAITLISTED | SELECTED | |||||||
PATIKA BISWAS | PINTU BISWAS | WAITLISTED | SELECTED | |||||||
PUJA BANIK | DULAL BANIK | WAITLISTED | SELECTED | |||||||
SOURAV PAUL | SUBHASH CHANDRA PAUL | WAITLISTED | SELECTED | |||||||
BIPLAB BISWAS | KESHAB BISWAS | WAITLISTED | SELECTED | |||||||
SONALI DEY | DILIP DEY | WAITLISTED | SELECTED | |||||||
SOUMYADEEP SAHA | SHYAMAL KANTI SAHA | WAITLISTED | SELECTED | |||||||
TRISHNA SHARMA | SANJOY SHARMA | WAITLISTED | SELECTED | |||||||
ABHISHEK DEBBARMA | LT BIDHU DEBBARMA | WAITLISTED | SELECTED | |||||||
RELIZA DEBBARMA | CHANDRA KR DEBBARMA | WAITLISTED | SELECTED | |||||||
ABHOY SHIL | ARUN SHIL | WAITLISTED | SELECTED | |||||||
BIPLOB DAS | SUNIL DAS | WAITLISTED | SELECTED | |||||||
NIKITA DAS | PRADIP DAS | WAITLISTED | SELECTED | |||||||
PRATIMA DEBBARMA | MANOJ DEBBARMA | WAITLISTED | SELECTED | |||||||
SURAJ SARKAR | SUBHASH SARKAR | WAITLISTED | SELECTED | |||||||
HRITOPARNA DAS | BIMAL CHANDRA DAS | WAITLISTED | SELECTED | |||||||
SUKANTA DEBBARMA | SANTI KUMAR DEBBARMA | WAITLISTED | SELECTED | |||||||
MEGLA DAS | KIRAN DAS | WAITLISTED | SELECTED | |||||||
PRIYANSHU SEN | BIKASH SEN | WAITLISTED | SELECTED | |||||||
TRISHA DAS | GOURANGA DAS | WAITLISTED | SELECTED | |||||||
RAMKRISHNA DAS | ABHIRAM DAS | WAITLISTED | SELECTED | |||||||
RIMI DEBBARMA | BIRAMANI DEBBARMA | WAITLISTED | SELECTED | |||||||
SRISH SAHA | ASHISH KR SAHA | WAITLISTED | SELECTED | |||||||
SUKDEB SARKAR | NANTU SARKAR | WAITLISTED | SELECTED | |||||||
UJJAL SARKAR | RATAN SARKAR | WAITLISTED | SELECTED | |||||||
ANANYA DAS | MINTU KUMAR DAS | WAITLISTED | SELECTED | |||||||
JUTIKA REANG | HABENJON REANG | WAITLISTED | SELECTED | |||||||
ARKAPARNA DATTA | ABHIJIT DATTA | WAITLISTED | SELECTED | |||||||
SOMNATH BHATTACHARYA | SUSANTA BHATTACHARYA | SELECTED | ||||||||
RAAZ DATTA | SWAPAN DATTA | SELECTED | ||||||||
RONIT BOSE | BISWAJIT BOSE | SELECTED | ||||||||
ISHIKA PAUL | CHANDAN PAUL | SELECTED | ||||||||
RUCHIKA DAS | AJIT DAS | SELECTED | ||||||||
PRITI DEBBARMA | SADHAN DEBBARMA | SELECTED | ||||||||
ANKITA DAS | PARIMAL DAS | SELECTED | ||||||||
MRITIKKA RANI BHOWMIK | DIPAK KR BHOWMIK | SELECTED | ||||||||
TURA DEB | TAPAN DEB | SELECTED | ||||||||
TRISHNA DEBNATH | SRINIBASH DEBNATH | SELECTED | ||||||||
ARPITA DHAR | SUJIT DHAR | SELECTED | ||||||||
AYUSHI BISWAS | RATAN BISWAS | SELECTED | ||||||||
MANIKA DEBBARMA | HRIDAY DEBBARMA | SELECTED | ||||||||
PRATIK BHOWMIK | PRADIP KR BHOWMIK | SELECTED | ||||||||
ANKITA DAS | DIPAK DAS | SELECTED | ||||||||
HRITURAJ SAHA | PRAN GOPAL SAHA | SELECTED | ||||||||
ISHREE DEBBARMA | TARUN KR DEBBARMA | SELECTED | ||||||||
ESHA DEBBARMA | PRADIP DEBBARMA | SELECTED | ||||||||
ALMA DEBBARMA | NIRU KUMAR DEBBARMA | SELECTED | ||||||||
RATNADEEP SUTRADHAR | BASANTI SUTRADHAR | SELECTED | ||||||||
DIP KARMAKAR | PALTU KARMAKAR | SELECTED | ||||||||
KAUSHIK MALAKAR | RATAN MALAKAR | SELECTED | ||||||||
BIBEK DAS | SUBRATA DAS | SELECTED | ||||||||
SUBRANIL SAHA | SOMA DEWAN | SELECTED | ||||||||
CHIRAK CHOUDHURY | SANTOSH CHOUDHURY | SELECTED | ||||||||
SAMARJIT PAUL | ASHOK PAUL | SELECTED | ||||||||
PRASANTA DEBNATH | GOUTAM DEBNATH | SELECTED | ||||||||
TANMOY SHIL | RAMU SHIL | SELECTED | ||||||||
ANURAN DEY | NIRANJAN BIKASH DEY | SELECTED | ||||||||
ADITYA DEY | NARAYAN DEY | SELECTED | ||||||||
SHAYAN ROY | SUBRATA ROY | SELECTED | SELECTED | |||||||
RAJ DEEP HALDAR | PRITHWIRAJ HALDER | SELECTED | SELECTED | |||||||
ABHIJIT ROY | PREMANANDA ROY | SELECTED | SELECTED | |||||||
AMAN DEBBARMA | SANTAMANI DEBBARMA | SELECTED | SELECTED | |||||||
ANOY SINGHA | ASHISH SINGHA | SELECTED | SELECTED | |||||||
SAHIL BHOWMIK | SOURAV BHOWMIK | SELECTED | SELECTED | |||||||
BIPUL RUDRA PAUL | MINTU RUDRAPAUL | SELECTED | SELECTED | |||||||
PINKI DEBBARMA | SHARAT DEBBARMA | SELECTED | ||||||||
JAYANTI SARKAR | SWAPAN SARKAR | SELECTED | ||||||||
ARJIT CHANDA | INDRAJIT CHANDA | SELECTED | ||||||||
SUBHA DEBNATH | SAMAR DEBNATH | SELECTED | ||||||||
SAYAN SARKAR | BIKASH SARKAR | SELECTED | ||||||||
ANWESHA DEBNATH | SANKAR DEBNATH | SELECTED | ||||||||
BISHES DEB | NARAYAN DEB | SELECTED | ||||||||
RAJAT PAUL | PARIKSHIT PAUL | SELECTED | ||||||||
SOUMITRA DEBNATH | SHYAMAL DEBNATH | SELECTED | ||||||||
BISHAKHA ACHARYA | BINOY ACHARJEE | SELECTED | ||||||||
RIYA GHOSH | BISHNU GHOSH | SELECTED | ||||||||
SAURAMITA SAHA | RANJIT SAHA | SELECTED | ||||||||
KABIR DEBNATH | KAJAL DEBNATH | SELECTED | ||||||||
AJOY BISWAS | MANIK BISWAS | SELECTED | ||||||||
RAHUL SUTRADHAR | SWAPAN SUTRADHAR | SELECTED | ||||||||
SOURAV CHAKRABORTY | LT BIPUL KANTI CHAKRABORTY | SELECTED | ||||||||
TANMOY DEY | GOUTAM DEY | SELECTED | ||||||||
SURAJIT SEN | DIPAK SEN | SELECTED | ||||||||
REMI MOLSOM | HARIDHAN MOLSOM | SELECTED | ||||||||
TINA DEBBARMA | RABI DEBBARMA | SELECTED | ||||||||
APARAJITA DAS CHOWDHURY | SUSHANTA DAS CHOWDHURY | SELECTED | ||||||||
DEBIKA SHYAM ROY | RAMJIT SHYAM ROY | SELECTED | ||||||||
RAJBHIR MAJUMDER | NIRMAL MAJUMDER | SELECTED | ||||||||
SENTU DEBBARMA | SANDHYARAM DEBBARMA | SELECTED | ||||||||
ASIM DEBBARMA | PRABIR DEBBARMA | SELECTED | WAITLISTED | SELECTED | ||||||
GOURAV GHOSH | GURUPADA GHOSH | SELECTED | WAITLISTED | SELECTED | ||||||
RUSSEL DEBBARMA | PRIYORAM DEBBARMA | SELECTED | WAITLISTED | SELECTED | ||||||
RIPAN SUKLA DAS | SUKUMAR SUKLA DAS | SELECTED | WAITLISTED | SELECTED | ||||||
SANCHITA BISWAS | SUNIL BISWAS | SELECTED | WAITLISTED | SELECTED | ||||||
ANI JAMATIA | KALINGAMONI JAMATIA | SELECTED | WAITLISTED | SELECTED | ||||||
JOY BISWAS | HARENDRA BISWAS | SELECTED | WAITLISTED | SELECTED | ||||||
SALMA AKTAR | MAHIDUL ISLAM | SELECTED | WAITLISTED | SELECTED | ||||||
PRANTA BARMAN | RANJIT BARMAN | SELECTED | WAITLISTED | SELECTED | ||||||
INSTRUCTIONS FOR TCEALET 2023 WAITLISTED CANDIDATES:
Wait-listed Candidates shall be called for admission to B.Tech Lateral Entry depending on the number of available seats in the respective branch.
Wait-listed candidates who are invited to counseling must report to the TCEA campus at 10:00 a.m. on August 7, 2023, Monday, with original copies of the following documents.
i) Madhyamik Mark sheet ii) Diploma Mark sheets from 1st to 5th Semester/6th Semester iii) TCEALET Admit Card iv) Madhyamik Admit/Birth Certificate v) PRTC vi) ADHAAR Card vii) Caste Certificate (if applicable)
Candidates will be admitted through a counseling process only as per published result according to Merit.
Counseling will not be provided if they fail to appear for counseling on the above-mentioned date and time for any reason. The position will be filled by the next best candidate on the waiting list.
Waiting list Candidates chosen through the counseling process will be required to pay the full requisite fee for admission on the spot, so all candidates are advised to be prepared for this.
Mere selection for the waitlist for counseling does not guarantee admission. After verification of original certificates/documents, admission will be given only if they fulfill all the eligibility criteria and pay relevant fee. Their selection stands cancelled in case they fail to produce the original certificates mentioned below at the time of verification or fail to pay the relevant fee.
TCEALET (TCEA Lateral Entry Test) is conducted by Techno College of Engineering Agartala for admission into Lateral Entry (3rd semester) of B.Tech degree program for those students who have completed three years Diploma in relevant branches or Candidates passed B.Sc. with 45 % Marks in average and passed 10+2 with Mathematics as a subject.
The aforesaid Examination shall be conducted on 30th July, 2023 (Sunday) at Techno College of Engineering Agartala Campus from 11:00 AM to 12:30 PM .
Last date of registering for TCEALET 2023 (ONLINE/OFFLINE) is 25th July, 2023.
NAME OF THE CANDIDATE | GUARDIAN’S NAME | ROLL NUMBER |
---|---|---|
ABHISHEK DEBBARMA | LT. BIDHU DEBBARMA | 23038001 |
ABHOY SHIL | ARUN SHIL | 23038002 |
ANANYA DAS | MINTU KR DAS | 23038003 |
ANNE DEBBARMA | TAPAN KUMAR DEBBARMA | 23038004 |
ANUSUYA DEBNATH | ANJAN DEBNATH | 23038005 |
ARKAPARNA DATTA | ABHIJIT DATTA | 23038006 |
BINISHA DEBBARMA | SAMBHU DEBBARMA | 23038007 |
BIPLAB BISWAS | KESHAB BISWAS | 23038008 |
BIPLOB DAS | SUNIL DAS | 23038009 |
DIPTANU PAUL | RANJIT PAUL | 23038010 |
ELEM JAMATIA | CHANDRA LAL JAMATIA | 23038011 |
GOUTAM TRIPURA | LATARAM TRIPURA | 23038012 |
HRITOPARNA DAS | BIMAL CHANDRA DAS | 23038013 |
JOYDEEP DEBNATH | SANTOSH DEBNATH | 23038014 |
JUTIKA REANG | HABENJON REANG | 23038015 |
KHASHMAITI REANG | UTTAM KUMAR REANG | 23038016 |
KHUSHI BISWAS | GOBINDA BISWAS | 23038017 |
LALHRUAISANGA DARLONG | NEIHUAPLIANA DARLONG | 23038018 |
MANDIRA CHAKMA | PRIYA LAL CHAKMA | 23038019 |
MEGLA DAS | KIRAN DAS | 23038020 |
NIKITA DAS | PRADIP DAS | 23038021 |
NILUTTPAN SHIL | KHOKAN SHIL | 23038022 |
PALLABI DE | PINKU DE | 23038023 |
PATIKA BISWAS | PINTU BISWAS | 23038024 |
PRATIMA DEBBARMA | MANOJ DEBBARMA | 23038025 |
PRIYANSHU SEN | BIKASH SEN | 23038026 |
PRIYANTA CHAKRABORTY | PRADIP CHAKRABORTY | 23038027 |
PUJA BANIK | DULAL BANIK | 23038028 |
PUJA DEBNATH | KRISHNADHAN DEBNATH | 23038029 |
RAHUL SAHA | DILIP KUMAR SAHA | 23038030 |
RAMKRISHNA DAS | ABHIRAM DAS | 23038031 |
RELIZA DEBBARMA | CHANDRA KR DEBBARMA | 23038033 |
RIMI DEBBARMA | BIRAMANI DEBBARMA | 23038034 |
RITUPARNA DAS | BIMAL CHANDRA DAS | 23038035 |
SAHANAS PARBIN | JOYNAL UDDIN | 23038037 |
SAIBAL MAJUMDER | LATE RUPAK MAJUMDER | 23038038 |
SANDIP DAS | NIRODE DAS | 23038039 |
SHAJI DEBBARMA | SWADHIM DEBBARMA | 23038040 |
SHUBHANKAR DAS | PRABIR DAS | 23038041 |
SONALI DEY | DILIP DEY | 23038042 |
SOUMYADEEP SAHA | SHYAMAL KANTI SAHA | 23038043 |
SURAJ SARKAR | SUBHASH SARKAR | 23038044 |
SOURAV PAUL | SUBHASH CHANDRA PAUL | 23038045 |
SRISH SAHA | ASISH KUMAR SAHA | 23038046 |
SUBHAJIT ROY | SUPARSWA ROY | 23038047 |
SUBHANKAR DAS | PRABIR DAS | 23038048 |
SUKANTA DEBBARMA | SANTI KUMAR DEBBARMA | 23038049 |
SUKDEB SARKAR | NANTU SARKAR | 23038050 |
TAMANNA BEGAM | BABUL MIA | 23038051 |
TAPAS DAS | SUKLAL DAS | 23038052 |
TRISHA DAS | GOURANGA DAS | 23038053 |
TRISHNA SHARMA | SANJOY SHARMA | 23038054 |
TUSHAR DAS | TAPAN DAS | 23038055 |
UJJAL SARKAR | RATAN SARKAR | 23038056 |
AKASH DAS | SUBASH DAS | 23031001 |
ANKAN DEBNATH | MANORANJAN DEBNATH | 23031002 |
ANKITA DATTA | ABHIJIT DATTA | 23031003 |
ANUPAMA DEY | MADHUCHANDRA DEY | 23031004 |
ARIJIT CHOWDHURY | DIPAK CHOWDHURY | 23031005 |
ARPITA BHOWMIK | BISWAJIT BHOWMIK | 23031006 |
ARUNNITA ROY | ARUN KUMAR ROY | 23031007 |
ASHIM DAS | UTTAM DAS | 23031008 |
BARSHA DAS | SUDIP DAS | 23031009 |
BIJOY DAS | BIMAL DAS | 23031010 |
BIKRAM DEBNATH | BISWAJIT DEBNATH | 23031011 |
DEBASISH MALLIK | KARTIK MALLIK | 23031012 |
DIP DAS | MAKHAN LAL DAS | 23031013 |
DIPANNITA DAS | SUBASH CHANDRA DAS | 23031014 |
DISHA DEB | DIPAK DEB | 23031015 |
HIMANI CHAKMA | LALIT KUMAR CHAKMA | 23031016 |
ISNEHA NOATIA | AMAL NOATIA | 23031017 |
JAYA BANIK | TAPASH BANIK | 23031018 |
JESHMEEN DEBBARMA | PRADIP DEBBARMA | 23031019 |
JHUMA BISWAS | KRINTITANGSHU BISWAS | 23031020 |
KANAK CHARJEE | DEBAPRASAD ACHARJEE | 23031021 |
MARIAM KALAI | RABINDRA KALAI | 23031022 |
MICLE DEBBARMA | BIDHU BHUSAN DEBBARMA | 23031023 |
NANDITA SARKAR | NANDALAL SARKAR | 23031024 |
NIHA DEB BARMA | NRIPEN DEB BARMA | 23031025 |
NIKITA DAS | SHIPRA RANI DAS | 23031026 |
PARMITA DAS | PULIN DAS | 23031027 |
PARTHA BISWAS | CHANDRASAGAR BISWAS | 23031028 |
PINAK DAS | PABITRA DAS | 23031029 |
PINKI MARAK | TITU MARAK | 23031030 |
PRAGHYA ROY | MANISH ROY | 23031031 |
PRAHELI DAS | PRADIP DAS | 23031032 |
PRATIKSHA DEBBARMA | BISHNU KUMAR DEBBARMA | 23031033 |
PRITAM DEBNATH | PRAMOD DEBNATH | 23031034 |
PRITHVI DAS | NANIGOPAL DAS | 23031035 |
PUJA PODDER | GOUTAM LAL PODDER | 23031036 |
RAKHI BANIK | SATYA PADA BANIK | 23031037 |
RANABIR DAS | SANJIT DAS | 23031038 |
RIYA DEBNATH | DULAL DEBNATH | 23031039 |
RIYA SAHA | KINKAR SAHA | 23031040 |
RUPA SARKAR | PRADIP SARKAR | 23031041 |
RUPALI DEBBARMA | KUNJA DEBBARMA | 23031042 |
SAGARDEEP SAHA | MINURANI SAHA | 23031043 |
SALMI DEBBARMA | SADAY DEBBARMA | 23031044 |
SHILPA DEB | SANJOY KR DEB | 23031045 |
SONIA DAS | NANTU KR. DAS | 23031046 |
SOUMYAJYOTI BANIK | LATE MANI LAL BANIK | 23031047 |
SOURAV DEBROY | SWAPAN DEBROY | 23031048 |
SUBHAM GHOSH | PANCHAJANYA GHOSH | 23031049 |
SUBHAM SAHA | DEBARATA SAHA | 23031050 |
SUBHANKAR DAS | SOVA RANI DAS | 23031051 |
SUHASINI CHISIM | PANTU CHISIM | 23031052 |
SUSMITA DAS | RATAN DAS | 23031053 |
SWEETY SAHA | SONALI ROY SAHA | 23031054 |
TAMMAYASRI GUPTA | 23031055 | |
TANNI ROY | NARAYAN ROY | 23031056 |
TANUSHREE DEBNATH | TAPAN DEBNATH | 23031057 |
VICTOR MAJUMDER | GOPAL MAJUMDER | 23031058 |
DIPAYAN DEBNATH | PRANAY KUMAR DEBNATH | 23031059 |
ALMA DEBBARMA | NIRU KUMAR DEBBARMA | 23033001 |
ANKITA DAS | DIPAK DAS | 23033002 |
AYUSHI BISWAS | RATAN BISWAS | 23033003 |
ESHA DEBBARMA | PRADIP DEBBARMA | 23033004 |
HRITURAJ SAHA | PRANGOPAL SAHA | 23033005 |
ISHIKA PAUL | CHANDAN PAUL | 23033006 |
ISHREE DEBBARMA | TARUN KUMAR DEBBARMA | 23033007 |
MANIKA DEBBARMA | HRIDAY DEBBARMA | 23033008 |
PRATIK BHOWMIK | PRADIP KR. BHOWMIK | 23033009 |
PRITI DEBBARMA | SADHAN DEBBARMA | 23033010 |
RAAZ DATTA | SWAPAN DATTA | 23033011 |
ROHIT CHOUHAN | BHANU KUMAR CHOUHAN | 23033012 |
RONIT BOSE | BISWAJIT BOSE | 23033013 |
RUCHIKA DAS | AJIT DAS | 23033014 |
SHIV SANKAR DAS | UTHPAL DAS | 23033015 |
SOMNATH BHATTACHARYA | SUSANTA BHATTACHARYA | 23033016 |
TRISHNA DEBNATH | SRINIBASH DEBNATH | 23033017 |
TURA DEB | TAPAN DEB | 23033018 |
AJOY BISWAS | MANIK BISWAS | 23034001 |
ANI JAMATIA | KALINGAMONI JAMATIA | 23034002 |
ANWESHA DEBNATH | SANKAR DEBNATH | 23034003 |
APARAJITA DAS CHOWDHURY | SUSHANTA DAS CHOWDHURY | 23034004 |
ARJIT CHANDA | INDRAJIT CHANDA | 23034005 |
ASIM DEBBARMA | PRABIR DEBBARMA | 23034006 |
BISHAKHA ACHARYA | BINAY ACHARYA | 23034007 |
BISHES DEB | NARAYAN DEB | 23034008 |
DEBIKA SHYAM ROY | RAMJIT SHYAM ROY | 23034009 |
GOURAV GHOSH | GURUPADA GHOSH | 23034010 |
JAYANTI SARKAR | SWAPAN SARKAR | 23034011 |
JOY BISWAS | HARENDRA BISWAS | 23034012 |
KABIR DEBNATH | KAJAL DEBNATH | 23034013 |
MIRTTIKA RANI BHOWMIK | DIPAK KUMAR BHOWMIK | 23033019 |
PINKI DEBBARMA | SHARAT DEBBARMA | 23034015 |
PRANTA BARMAN | RANJIT BARMAN | 23034016 |
RAHUL SUTRADHAR | SWAPAN SUTRADHAR | 23034017 |
RAJAT PAUL | PARIKSHIT PAUL | 23034018 |
RAJBHIR MAJUMDER | NIRMAL MAJUMDER | 23034019 |
RAJJIT SARKAR | SAMIR SARKAR | 23034020 |
REMI MOLSOM | HARIDHAN MOLSOM | 23034021 |
RIPAN SUKLA DAS | SIKUMAR SUKLA DAS | 23034022 |
RIYA GHOSH | BISHNU GHOSH | 23034023 |
RUSSEL DEBBARMA | PRIYORAM DEBBARMA | 23034024 |
SALMA AKTAR | MAHIDUR ISLAM KHADIM | 23034025 |
SANCHITA BISWAS | SUNIL BISWAS | 23034026 |
SAURAMITA SAHA | RANJIT SAHA | 23034027 |
SAYAN SARKAR | BIKASH SARKAR | 23034028 |
SENTU DEBBARMA | SANDHYARAM DEBBARMA | 23034029 |
SOUMITRA DEBNATH | SHYAMAL DEBNATH | 23034030 |
SOURABH CHHAKRABORTY | LATE BIPUL KANTI CHAKRABORTY | 23034031 |
SOURAV CHAKRABORTY | LT. BIPUL KANTI CHAKRABORTY | 23034032 |
SUBHA DEBNATH | SAMAR DEBNATH | 23034033 |
SURAJIT SEN | DIPAK SEN | 23034034 |
TANMOY DEY | GOUTAM DEY | 23034035 |
TINA DEBBARMA | RABI DEBBARMA | 23034036 |
ABHIJIT ROY | PREMANANDA ROY | 23031101 |
AMAN DEBBARMA | SANTAMANI DEBBARMA | 23031102 |
ANOY SINGHA | ASHISH SINGHA | 23031103 |
ANURAN DEY | NIRANJAN BIKASH DEY | 23031104 |
BIBEK DAS | SUBRATA DAS | 23031105 |
BIPUL RUDRA PAUL | MINTU RUDRA PAUL | 23031106 |
CHIRAK CHOUDHURY | SANTOSH CHOUDHURY | 23031107 |
DIP KARMAKAR | PALTU KARMAKAR | 23031108 |
DIPMAY DAS | HEMENDRA DAS | 23031109 |
KAUSHIK MALAKAR | RATAN MALAKAR | 23031110 |
PRASANTA DEBNATH | GOUTAM DEBNATH | 23031111 |
